Version 1
An episode of care, also known as an episode, groups all relevant services provided to a patient for a particular condition within a confined time range. An episode of care serves as a unit of accounting as well as a unit of accountability for providers who take on financial risk for the episode. Defining an episode in such a manner helps to identify sources of variation and to standardize care.
An episode of care for Bariatric Surgery, sometimes abbreviated BARI, is a procedural episode. The Bariatric Surgery episode includes services related to the procedure such as a facility stay, anesthesia services, as well as services within the 30-day pre- and 90-day post-operative care time window, such as diagnostic services, (imaging, labs etc.), office visits, and ancillary services.
Episode Components
Triggers | A Bariatric Surgery episode trigger includes an inpatient facility claim with a procedure trigger code in the principal position and a qualifying diagnosis code in the principal position (Table 1). This episode is also triggered by an outpatient facility or professional claim with a procedure trigger code (in any position) and a qualifying diagnosis code (in any position) on the same claim line. |
Typical Diagnosis | Typical diagnosis codes (ICD 10 DX codes) indicate typical care. Claims with typical diagnosis codes usually associated with an episode help steer services into this episode. However, a relevant procedure code is required on the same claim/claim line for the indicated diagnosis code to be incorporated into the episode. (Table 2) |
Actionable adverse events (AAE) | Actionable adverse events (AAE) are events that are recognized by diagnosis codes (ICD 10 DX codes) and their timing to indicate potential complications of care. They require a relevant procedure code (ICD 10 PX codes; CPT/HCPCS codes) on the same claim/claim line to assign the claim to the episode. Additional rules are used to identify AAEs in addition to the presence of AAE diagnosis codes. For example, relevant acute inpatient readmission claims are flagged as actionable adverse events regardless of the presence of AAE codes. (Table 3) |
Relevant Procedure Codes | All relevant services within the timeframe of an episode are included within an episode. These include office visits, emergency room visits, inpatient professional or facility services, labs, radiology or ancillary services. Relevant diagnosis and procedure codes help identify which services are included. Some procedure codes are sufficient to stand alone, while others require typical or actionable adverse event (AAE) diagnosis codes on the same claim/claim line to steer services into the episode. (Tables 4 and 5) |
Relevant Pharmacy | All relevant pharmacy services are included within an episode. These are identified by National Drug Codes (NDC) on a pharmacy claim and are grouped using the RxNorm grouping classification for ease of assigning them into episodes. (Table 6) |
SubTypes | Episode subtypes are used to adjust the target price and/or to subset episode type for reporting purposes. They are specific to the episode and identified from the trigger claim or from claims during the look-back period. Examples of Subtype Groups: Bariatric Surgery: Open Gastric BypassLaparoscopic Gastric BypassIntraluminal DeviceOcclusion/Restriction of Stomach |
Code Tables
Table 1: Trigger Codes
Trigger Type | Code Value |
CPT / HCPCS Triggers | 43644, 43645, 43659, 43770, 43771, 43773, 43775, 43810, 43820, 43825, 43842, 43843, 43845, 43846, 43847, 43848 |
ICD-10-CM (DX) Qualifying Diagnosis | E65, E6601, E6609, E661, E663, E668, E669, E780, E7800, E7801, E781, E782, E783, E784, E785, E881, E8881, G4730, G4731, G4733, G4734, G4736, G4737, G4739, Z6825, Z6826, Z6827, Z6828, Z6829, Z6830, Z6831, Z6832, Z6833, Z6834, Z6835, Z6836, Z6837, Z6838, Z6839, Z6841, Z6842, Z6843, Z6844, Z6845, Z9884 |
ICD-10-PCS (PX) Triggers | 0D16079, 0D1607A, 0D1607B, 0D1607L, 0D160J9, 0D160JA, 0D160JB, 0D160JL, 0D160K9, 0D160KA, 0D160KB, 0D160KL, 0D160Z9, 0D160ZA, 0D160ZB, 0D160ZL, 0D16479, 0D1647A, 0D1647B, 0D1647L, 0D164J9, 0D164JA, 0D164JB, 0D164JL, 0D164K9, 0D164KA, 0D164KB, 0D164KL, 0D164Z9, 0D164ZA, 0D164ZB, 0D164ZL, 0D16879, 0D1687A, 0D1687B, 0D1687L, 0D168J9, 0D168JA, 0D168JB, 0D168JL, 0D168K9, 0D168KA, 0D168KB, 0D168KL, 0D168Z9, 0D168ZA, 0D168ZB, 0D168ZL, 0D194Z9, 0D194ZB, 0D760DZ, 0D760ZZ, 0D763DZ, 0D763ZZ, 0D764DZ, 0D764ZZ, 0D767DZ, 0D767ZZ, 0D768DZ, 0D768ZZ, 0DB40ZZ, 0DB43ZZ, 0DB44ZZ, 0DB47ZZ, 0DB60Z3, 0DB60ZZ, 0DB63Z3, 0DB63ZZ, 0DB64Z3, 0DB64ZZ, 0DB67Z3, 0DB67ZZ, 0DB68Z3, 0DB68ZZ, 0DM60ZZ, 0DM64ZZ, 0DN60ZZ, 0DN63ZZ, 0DN64ZZ, 0DN67ZZ, 0DN68ZZ, 0DQ60ZZ, 0DQ63ZZ, 0DQ64ZZ, 0DQ67ZZ, 0DQ68ZZ, 0DT40ZZ, 0DT44ZZ, 0DT47ZZ, 0DT48ZZ, 0DT70ZZ, 0DT74ZZ, 0DT77ZZ, 0DT78ZZ, 0DU607Z, 0DU60JZ, 0DU60KZ, 0DU647Z, 0DU64JZ, 0DU64KZ, 0DU677Z, 0DU67JZ, 0DU67KZ, 0DU687Z, 0DU68JZ, 0DU68KZ, 0DV60CZ, 0DV60DZ, 0DV60ZZ, 0DV63CZ, 0DV63DZ, 0DV63ZZ, 0DV64CZ, 0DV64DZ, 0DV64ZZ, 0DV67ZZ, 0DV68ZZ |
Table 2: ICD-10 Typical Diagnosis
Group ID | Group Name | Code Value |
DXX01186 | NS – chronic pain – other | G8929, G894 |
DXX03160 | GI – s/p gi surgery – other | Z48814, Z48815 |
DXX0495 | Resp – screening | Z1383 |
DXX05158 | CV – edema | R600, R601, R609 |
DXX0516 | CV – elevated BP | R030 |
DXX05183 | CV – vasc cath adjust remove | Z452 |
DXX05345 | Orthostatic Hypotension / Dizziness | I951, R42 |
DXX06206 | GI – abdominal pain | R1012, R1032 |
DXX06214 | GI – abdominal tenderness | R10812, R10822 |
DXX06232 | GI – s/p bariatric surgery | Z9884 |
DXX06267 | Nausea, vomiting | R110, R1110, R1111, R1112, R112 |
DXX06308 | Other disorders of stomach and duodenum | K311, K313, K314, K3183, K3189, K319 |
DXX06317 | Acute esophagitis, acute gastritis, duodenitis | K2930, K2940, K2950 |
DXX06350 | Gastroperesis | K3184 |
DXX06365 | Abdominal pain | R100, R1010, R1011, R1013, R102, R1030, R1031, R1033, R1084, R109 |
DXX06367 | Abdominal tenderness | R10811, R10813, R10814, R10815, R10816, R10817, R10819, R10821, R10823, R10824, R10825, R10826, R10827, R10829 |
DXX07114 | Hepatotoxicity | R740, R748, R749, R945 |
DXX08949 | MS – muscle – nos – muscle weakness | M6281 |
DXX09185 | Othr – other aftercare | Z428 |
DXX1007 | Overweight | E663, Z6825, Z6826, Z6827, Z6828, Z6829 |
DXX10101 | diabetes mellitus with neurologic manifestations | E0843, E0943, E1043, E1143, E1343 |
DXX10106 | hyperlipidemia | E780, E7800, E7801, E781, E782, E783, E784, E785 |
DXX10107 | Obesity | E6609, E661, E668, E669, Z6830, Z6831, Z6832, Z6833, Z6834, Z6835, Z6836, Z6837, Z6838, Z6839 |
DXX10108 | Sleep Apnea | G4730, G4731, G4734, G4735, G4736, G4737, G4739 |
DXX10112 | Severe Morbid Obesity | Z6845 |
DXX10113 | Obstructive sleep apnea | G4733 |
DXX1019 | Morbid Obesity | E6601, Z6841, Z6842, Z6843, Z6844 |
DXX1069 | Abnormal Weight Gain | R635 |
DXX1071 | Endo – other | E65, E881, E8881 |
DXX1094 | Sxs – abnormal findings – lab or exam | E790, R7871, R7879, R7889, R790, R7989, R799 |
DXX1096 | Prvn – screening – other | Z131, Z1321, Z13220, Z13228, Z1329 |
DXX1849 | Other bacterial infections | B9681 |
DXX1963 | Anxiety Disorders | F064 |
DXX2008 | Tobacco Use | T65212D, T65214D, T65221D, T65222D, T65224D, T65291D, T65292D, T65294D |
DXX2104 | NS – acute pain – post op | G8918 |
DXX2328 | Sxs – malaise / fatigue | G933, R530, R531, R5381, R5383 |
DXX2329 | Sxs – chronic fatique syndrome | R5382 |
DXX2332 | Sxs – symptoms -other | R419, R4584, R6889 |
DXX2337 | Prvn – routine medical exam | Z0001 |
DXX2338 | Prvn – routine exam – other | Z005, Z0070, Z0071 |
DXX2339 | Prvn – admin exam / visit | Z006, Z020, Z021, Z022, Z023, Z024, Z025, Z026, Z0271, Z0279, Z0282, Z0289, Z029, Z760 |
DXX2340 | Prvn – pre-op exam | Z0130, Z0131, Z01810, Z01811, Z01812, Z01818, Z0183 |
DXX2342 | Prvn – encounter for lab test | Z0184 |
DXX2343 | Prvn – screening – other | Z13810, Z13811, Z13818, Z1384, Z139 |
DXX2344 | Prvn – counseling | Z322, Z323, Z6981, Z700, Z701, Z702, Z703, Z708, Z709, Z713, Z7181, Z7189, Z719, Z7689 |
DXX2345 | Othr – fitting – other device | Z451, Z4582, Z4589, Z459, Z4682, Z469 |
DXX2350 | Othr – post-surgical states nec | Z9621, Z9622, Z974, Z978, Z983, Z9862, Z98891 |
DXX2352 | Othr – other | Z77110, Z77111, Z77112, Z77118, Z77122, Z77123, Z77128, Z7721, Z7722, Z779, Z9182, Z9284, Z9289 |
DXX2354 | Othr – aftercare | S3630XD, S3632XD, S3633XD, S3639XD, S36400D, S36408D, S36409D, S36410D, S36418D, S36419D, S36420D, S36428D, S36429D, S36430D, S36438D, S36439D, S36490D, S36498D, S36499D, S36892D, S36893D, S36898D, S36899D |
DXX2356 | Othr – long-term use other medication | Z793, Z7984, Z79891, Z79899 |
DXX2357 | Othr – longterm anticoagulation | Z7901 |
DXX2358 | Othr – post op care | Z4803 |
DXX2359 | Othr – other aftercare | Z438, Z439, Z4800, Z4801, Z4802, Z481, Z5181, Z7902, Z791, Z792, Z794, Z7951, Z7952, Z7982 |
DXX2360 | Complication of Implanted device, graft | T836XXD, T85511S, T85521S, T85591S, T8581XD, T8582XD, T8583XD, T85848D, T8584XD, T8585XD, T8586XD, T85898D, T8589XD, T859XXD |
DXX2361 | complications of surgical procedures | T819XXD, T888XXD |
DXX2362 | complications of medical care | T8181XD, T880XXD, T887XXD, T889XXD |
DXX2370 | Fever & Chills | R5081, R509, R6883 |
DXX2378 | Pain, unspecified | R52 |
DXX2379 | Observation/Examination | Z0000, Z008, Z0189, Z048, Z049 |
DXX2380 | Follow up after cancer treatment | Z08 |
DXX2381 | Aftercare | Z09, Z4689, Z4889, Z5189 |
DXX2382 | Preventive Screening | Z136, Z13828, Z1389 |
DXX2384 | Other personal risk factors | Z9189 |
DXX2387 | Post-surgical states | Z9889, Z98890 |
Table 3: ICD-10 Actionable Adverse Events
Group ID | Group Name | Code Value |
DXX01384 | Hemorrhagic Stroke | I60, I600, I6000, I6001, I6002, I601, I6010, I6011, I6012, I602, I6020, I6021, I6022, I603, I6030, I6031, I6032, I604, I605, I6050, I6051, I6052, I606, I607, I608, I609, I610, I611, I612, I613, I614, I615, I616, I618, I619, I6200, I6201, I6202, I6203, I621, I629 |
DXX01385 | Thromboembolic Stroke | I6300, I63011, I63012, I63013, I63019, I6302, I63031, I63032, I63033, I63039, I6309, I6310, I63111, I63112, I63113, I63119, I6312, I63131, I63132, I63133, I63139, I6319, I6320, I63211, I63212, I63213, I63219, I6322, I63231, I63232, I63233, I63239, I6329, I6330, I63311, I63312, I63313, I63319, I63321, I63322, I63323, I63329, I63331, I63332, I63333, I63339, I63341, I63342, I63343, I63349, I6339, I6340, I63411, I63412, I63413, I63419, I63421, I63422, I63423, I63429, I63431, I63432, I63433, I63439, I63441, I63442, I63443, I63449, I6349, I6350, I63511, I63512, I63513, I63519, I63521, I63522, I63523, I63529, I63531, I63532, I63533, I63539, I63541, I63542, I63543, I63549, I6359, I636, I638, I639 |
DXX01388 | Transient cerebral ischemia, TIA | G450, G451, G452, G458, G459, G460, G461, G462, I67841, I67848 |
DXX01392 | Delirium, Encephalopathy | F05, G92, G9340, G9341, G9349, I6783 |
DXX01395 | Other cerebral complications | G972, I97810, I97811, I97820, I97821 |
DXX04126 | other lung complications | J90, J940, J941, J942, J949, J954, J955, J95811, J95859, J9588, R091 |
DXX04127 | empyema, lung abscess | J869 |
DXX04130 | Aspiration Pneumonia | J690, J691, J698 |
DXX04138 | Viral Pneumonia | B012, J120, J122, J123, J1289, J129 |
DXX04142 | Respiratory Failure | J80, J9584, J9600, J9601, J9602, J9610, J9611, J9612, J9620, J9621, J9622, J9690, J9691, J9692, R092 |
DXX04154 | Respiratory Insufficiency | R0681, R0901, R0902, Y654, Z9981 |
DXX04160 | Tracheostomy Complications | J9500, J9501, J9502, J9503, J9504, J9509 |
DXX04164 | Chronic Fungal and Other Pneumonias | A70, B390, B391, B392, B440, B7781 |
DXX04170 | Ventilator Associated Pneumonia | J95851 |
DXX04172 | Gram Negative Pneumonia | J155, J156 |
DXX04173 | MRSA Pneumonia | J15212 |
DXX04174 | Other Staph Pneumonia | J1520, J15211, J1529 |
DXX04176 | Resp Failure following trauma / surgery | J951, J952, J953, J95821, J95822 |
DXX04177 | Ventilator Dependence | Z9911, Z9912 |
DXX04187 | Other lung problems | J182, J918, J9811, J9819, R063 |
DXX04188 | Other Bacterial Pneumonia | J158, J159, J17, J188, J189 |
DXX04189 | Debilitating Viral Pneumonia | J09X1 |
DXX04190 | Influenza with Pneumonia | J1000, J1001, J1008, J1100, J1108 |
DXX05264 | arterial thromboembolism | I7411, I742, I743, I744, I745, I748, I749, I75011, I75012, I75013, I75019, I75021, I75022, I75023, I75029, I7581, I7589 |
DXX05272 | dic, coagulation, hemorrhagic disorders | D65, D688, D689, D7582 |
DXX05274 | Transfusion, Infusion related complications | D6951, E8771, R5084, T8029XA, T8030XA, T80310A, T80311A, T80319A, T8039XA, T8040XA, T80410A, T80411A, T80419A, T8049XA, T8051XA, T8059XA, T8061XA, T8069XA, T80818A, T8089XA, T8090XA, T80910A, T80911A, T80919A, T8092XA, T80A0XA, T80A10A, T80A11A, T80A19A, T80A9XA, Y620, Y621, Y623, Y630, Y631, Y640, Y650, Y651 |
DXX05275 | Phlebitis, Deep vein thrombosis (DVT) | I8000, I8001, I8002, I8003, I8010, I8011, I8012, I8013, I80201, I80202, I80203, I80209, I80211, I80212, I80213, I80219, I80221, I80222, I80223, I80229, I80231, I80232, I80233, I80239, I80291, I80292, I80293, I80299, I803, I809, I821, I82401, I82402, I82403, I82409, I82411, I82412, I82413, I82419, I82421, I82422, I82423, I82429, I82431, I82432, I82433, I82439, I82441, I82442, I82443, I82449, I82491, I82492, I82493, I82499, I824Y1, I824Y2, I824Y3, I824Y9, I824Z1, I824Z2, I824Z3, I824Z9, I82811, I82812, I82813, I82819, I82890, I8290, I87001, I87002, I87003, I87009, I87011, I87012, I87013, I87019, I87021, I87022, I87023, I87029, I87031, I87032, I87033, I87039, I87091, I87092, I87093, I87099 |
DXX05281 | STEMI | I2101, I2102, I2109, I2111, I2119, I2121, I2129, I213 |
DXX05289 | Subendocardial infarct | I214 |
DXX05291 | Recent AMI | I220, I221, I222, I228, I229 |
DXX05297 | Hypotension / Syncope | I952, I9581, I959, R55 |
DXX05298 | Fluid Electrolyte Acid Base Problems | E8330, E8339, E8340, E8341, E8342, E8349, E870, E871, E872, E873, E874, E875, E876, E8770, E8779, E878 |
DXX05299 | Shock / Cardiac Arrest | I462, I468, I469, I4901, I4902, R570, R571, R578, R579, T782XXA, T882XXA, T886XXA |
DXX05303 | Acute CHF / pulm edema | I5021, I5023, I5031, I5033, I5041, I5043, J810, J811, R0601 |
DXX05308 | Pulmonary Embolism | I2690, I2692, I2699 |
DXX05309 | IVC & other intra-abd venous thrombosis | I81, I820, I82220, I82221, I823 |
DXX05311 | Other Phlebitis, Lymphangitis, varices | I808, I82210, I82290, I82601, I82602, I82603, I82609, I82611, I82612, I82613, I82619, I82621, I82622, I82623, I82629, I82A11, I82A12, I82A13, I82A19, I82B11, I82B12, I82B13, I82B19, I82C11, I82C12, I82C13, I82C19, I891 |
DXX05342 | Acute cor pulmonale | I2601, I2602, I2609 |
DXX05367 | Hypertensive Urgency | I160, I161, I169 |
DXX05372 | Shock during or following cardiac surgery | I97120, I97121, I97710, I97790 |
DXX05373 | Shock during or post-procedure | I97711, I97791, I9788, T8110XA, T8111XA, T8112XA, T8119XA |
DXX05375 | Dehydration | E860, E861, E869 |
DXX06160 | Gastroenteritis | A080, A0811, A0819, A082, A0831, A0832, A0839, A084, A088, A09, K5289, K529 |
DXX06268 | Complicated Hiatal Hernia | K440, K441 |
DXX06274 | Intestinal infection | A040, A041, A042, A043, A044, A048 |
DXX06301 | Marginal Ulcer | K287 |
DXX06305 | C-Difficile Infection | A047 |
DXX06306 | GI Bleed | K2901, K2931, K2961, K2971, K2981, K2991, K625, K920, K921, K922 |
DXX06307 | Intestinal Obstruction | K315, K560, K561, K562, K565, K5660, K5669, K567 |
DXX06311 | Vascular Insufficiency of intestine | K550, K55011, K55012, K55019, K55021, K55022, K55029, K55031, K55032, K55039, K55041, K55042, K55049, K55051, K55052, K55059, K55061, K55062, K55069, K5530, K5531, K5532, K5533, K558, K559 |
DXX06314 | Digestive system complications | K913, K9181, K9182, K9183 |
DXX06315 | Fistula GI tract | K316, N321, N822, N823, N824 |
DXX06316 | Achalasia, Esophageal Spasm, Stricture, Dysphagia | K222 |
DXX06317 | Acute esophagitis, acute gastritis, duodenitis | K2900, K2970, K2980, K2990 |
DXX06335 | Retroperitoneal Abscess | K6812, K6819, K689 |
DXX06338 | Complications of colostomy, enterostomy | K9400, K9401, K9402, K9403, K9409, K9410, K9411, K9412, K9413, K9419, K9420, K9421, K9422, K9423, K9429 |
DXX06352 | Hemoperitoneum | K661 |
DXX06353 | Perforation, Peritonitis, Abd Abscess | K630, K631, K650, K651, K658, K659, N733, R188, R1930, R1931, R1932, R1933, R1934, R1935, R1936, R1937 |
DXX06369 | Esophageal Reflux and Other Esophagitis | K209 |
DXX06379 | Abdominal Hernia w Gangrene/Obstruction | K420, K421, K430, K431, K433, K434, K436, K437, K450, K451, K460 |
DXX06380 | Abdominal Hernia w/out Gangrene/Obstruction | K429, K432, K435, K439, K458, K461, K469 |
DXX06390 | GERD, Hiatal Hernia, Other Upper GI Disorders | K310 |
DXX06393 | Marginal Ulcer w hmg / obstr / perf | K280, K281, K282, K283, K284, K285, K286 |
DXX06395 | Post GI Surgery Syndromes | K911 |
DXX07110 | Hepatorenal Syndrome | K767 |
DXX0717 | Acute Pancreatitis, pseudo cyst | K850, K8500, K8501, K8502, K851, K8510, K8511, K8512, K852, K8520, K8521, K8522, K853, K8530, K8531, K8532, K8580, K8581, K8582, K859, K8590, K8591, K8592, K863 |
DXX0718 | Gall Bladder related complications | K653 |
DXX09187 | Wound Infections | A4852, K6811, T814XXA, T8183XA |
DXX09190 | Wound Dehiscence | T8130XA, T8131XA, T8132XA, T8133XA |
DXX09191 | Decubitus Ulcer | L89000, L89001, L89002, L89009, L89010, L89011, L89012, L89019, L89020, L89021, L89022, L89029, L89100, L89101, L89102, L89109, L89110, L89111, L89112, L89119, L89120, L89121, L89122, L89129, L89130, L89131, L89132, L89139, L89140, L89141, L89142, L89149, L89150, L89151, L89152, L89159, L89200, L89201, L89202, L89209, L89210, L89211, L89212, L89219, L89220, L89221, L89222, L89229, L89300, L89301, L89302, L89309, L89310, L89311, L89312, L89319, L89320, L89321, L89322, L89329, L8940, L8941, L8942, L8945, L89500, L89501, L89502, L89509, L89510, L89511, L89512, L89519, L89520, L89521, L89522, L89529, L89600, L89601, L89602, L89609, L89610, L89611, L89612, L89619, L89620, L89621, L89622, L89629, L89810, L89811, L89812, L89819, L89890, L89891, L89892, L89899, L8990, L8991, L8992, L8995 |
DXX10102 | diabetes mellitus with ophthalmic manifestations | E11311 |
DXX1030 | Diabetes, poor control | E0811, E08641, E08649, E0865, E0911, E09641, E0965, E1011, E10641, E1065, E11641, E1165, E1311, E13641, E160, E161, E162 |
DXX11137 | rhabdomyolysis | M6282 |
DXX11143 | Urinary Tract Infection | N10, N110, N111, N118, N119, N12, N136, N151, N159, N16, N2884, N2885, N2886, N3000, N3001, N3010, N3011, N3020, N3021, N3030, N3031, N3080, N3081, N3090, N3091, N340, N341, N342, N343, N35111, N35112, N35113, N35114, N35119, N3512, N37, N390, R309 |
DXX11145 | Urinary Complications | N99520, N99521, N99522, N99523, N99524, N99528, N99530, N99531, N99532, N99533, N99534, N99538, N9981, N9989 |
DXX11147 | Complication of genitourinary device | T83011A, T83011D, T83021A, T83021D, T83031A, T83031D, T83091A, T83091D, T83510A, T83510D, T83511A, T83511D, T83512A, T83512D, T83518A, T83518D, T8351XA, T8351XD, T83590A, T83590D, T83591A, T83591D, T83592A, T83592D, T83593A, T83593D, T83598A, T83598D, T8359XA, T8359XD, T8361XA, T8362XA, T8369XA, T8369XD, T8381XA, T8381XD, T8382XA, T8382XD, T8383XA, T8383XD, T8384XA, T8384XD, T8385XA, T8385XD, T8386XA, T8386XD, T8389XA, T8389XD, T839XXA, T839XXD |
DXX11152 | Urinary Frequency & other symptoms | R300, R34 |
DXX11167 | Acute Kidney Failure | N170, N171, N172, N178, N179, N19, N990 |
DXX13108 | Postop adhesions | K660, N994 |
DXX16296 | Hemorrhage | R58, R710 |
DXX1846 | Opportunistic Infections | B252, B3781, B395, B399, B488 |
DXX1849 | Other bacterial infections | A35, A482, A484, A488, A4901, A491, A492, A493, A498, A499, B950, B951, B952, B953, B954, B955, B9561, B957, B958, B960, B961, B963, B964, B965, B966, B967, B9682, B9689, I76, J200, J201, J202, R899 |
DXX1850 | MRSA, Drug Resistant Infections | A4902, B9562, Z1610, Z1611, Z1612, Z1619, Z1620, Z1621, Z1622, Z1623, Z1624, Z1629, Z1630, Z1631, Z1632, Z1633, Z16341, Z16342, Z1635, Z1639 |
DXX1851 | Sepsis | A392, A394, A400, A401, A403, A408, A409, A4101, A4102, A411, A412, A413, A414, A4150, A4151, A4152, A4153, A4159, A4181, A4189, A419, A5486, B007, B377 |
DXX1852 | Severe Sepsis | A483, R6511, R6520, R6521 |
DXX1853 | Bacteremia, SIRS, no organ dysfunction | R6510, R7881 |
DXX1860 | Other Sexually Transmitted Diseases | A5601 |
DXX19103 | Altered mental status | F060, F061, F062, R400, R401, R440, R442, R443 |
DXX19105 | Other Mental Disorders | F068 |
DXX2161 | Complications from Central Line | T80211D, T80212D, T80218A, T80218D, T80219A, T80219D, T8022XA, T8022XD |
DXX2164 | Accidental Falls | V00811A, V00811D, V00812A, V00812D, V00818A, V00818D, V00831A, V00831D, W050XXA, W050XXD, W051XXA, W051XXD, W052XXA, W052XXD, W06XXXA, W06XXXD, W07XXXA, W07XXXD, W08XXXA, W08XXXD, W102XXA, W102XXD, W108XXA, W108XXD, W109XXA, W109XXD, W1811XA, W1811XD, W1812XA, W1812XD |
