Version 1
An episode of care, also known as an episode, groups all relevant services provided to a patient for a particular condition within a confined time range. An episode of care serves as a unit of accounting as well as a unit of accountability for providers who take on financial risk for the episode. Defining an episode in such a manner helps to identify sources of variation and to standardize care.
An episode of care for Colonoscopy, sometimes abbreviated COLOS, is a procedural episode. The Colonoscopy episode includes services related to the procedure such as a facility stay, anesthesia services, as well as services within the 3-day pre- and 14-day post-operative care time window, such as diagnostic services, (imaging, labs etc.), office visits, and ancillary services.
Episode Components
Triggers | A Colonoscopy episode is triggered by an outpatient facility or a professional claim with a procedure trigger code (in any position) and a qualifying diagnosis code (in any position) on the same claim. (Table 1) |
Typical Diagnosis | Typical diagnosis codes (ICD 10 DX codes) indicate typical care. Claims with typical diagnosis codes usually associated with an episode help steer services into this episode. However, a relevant procedure code is required on the same claim/claim line for the indicated diagnosis code to be incorporated into the episode. (Table 2) |
Actionable adverse events (AAE) | Actionable adverse events (AAE) are events that are recognized by diagnosis codes (ICD 10 DX codes) and their timing to indicate potential complications of care. They require a relevant procedure code (ICD 10 PX codes; CPT/HCPCS codes) on the same claim/claim line to assign the claim to the episode. Additional rules are used to identify AAEs in addition to the presence of AAE diagnosis codes. For example, relevant acute inpatient readmission claims are flagged as actionable adverse events regardless of the presence of AAE codes. (Table 3) |
Relevant Procedure Codes | All relevant services within the timeframe of an episode are included within an episode. These include office visits, emergency room visits, inpatient professional or facility services, labs, radiology or ancillary services. Relevant diagnosis and procedure codes help identify which services are included. Some procedure codes are sufficient to stand alone, while others require typical or actionable adverse event (AAE) diagnosis codes on the same claim/claim line to steer services into the episode. (Tables 4 and 5) |
Relevant Pharmacy | All relevant pharmacy services are included within an episode. These are identified by National Drug Codes (NDC) on a pharmacy claim and are grouped using the RxNorm grouping classification for ease of assigning them into episodes. (Table 6) |
SubTypes | Episode subtypes are used to adjust the target price and/or to subset episode type for reporting purposes. They are specific to the episode and identified from the trigger claim or from claims during the look-back period. Examples of Subtype Groups: Colonoscopy with BiopsyPolypectomyPartial ColectomyColonoscopyCancer of ColonCancer of Rectum and AnusCancer of Other GI Organs |
Code Tables
Table 1: Trigger Codes
Trigger Type | Code Value |
CPT / HCPCS Triggers | 44388, 44389, 44392, 44394, 44403, 44404, 45330, 45331, 45333, 45335, 45338, 45378, 45380, 45381, 45384, 45385, 45390, G0104, G0105, G0106, G0120, G0121, G0122, G9936, G9937 |
ICD-10-CM (DX) Qualifying Diagnosis | A047, C180, C181, C182, C183, C184, C185, C186, C187, C188, C189, C19, C20, C210, C211, C212, C218, C260, C269, C457, C459, C463, C464, C467, C469, C758, C759, C762, C763, C768, C772, C775, C778, C779, C784, C785, C786, C787, C7880, C7889, C7989, C799, C7A00, C7A020, C7A021, C7A022, C7A023, C7A024, C7A025, C7A026, C7A029, C7A096, C7A098, C7A1, C7A8, C7B00, C7B01, C7B02, C7B04, C7B09, C7B8, C800, C801, C960, C962, C96A, D010, D011, D012, D013, D0140, D0149, D017, D019, D093, D098, D099, D120, D121, D122, D123, D124, D125, D126, D127, D128, D129, D139, D175, D1771, D1803, D191, D200, D201, D371, D372, D373, D374, D375, D378, D379, D3A010, D3A011, D3A012, D3A019, D3A020, D3A021, D3A022, D3A023, D3A024, D3A025, D3A026, D3A029, D3A095, D3A096, D438, D439, D440, D442, D449, D483, D484, D487, D489, D490, D4989, D499, K5000, K50011, K50012, K50013, K50014, K50018, K50019, K5010, K50111, K50112, K50113, K50114, K50118, K50119, K5080, K50811, K50812, K50813, K50814, K50818, K50819, K5090, K50911, K50912, K50913, K50914, K50918, K50919, K5100, K51011, K51012, K51013, K51014, K51018, K51019, K5120, K51211, K51212, K51213, K51214, K51218, K51219, K5130, K51311, K51312, K51313, K51314, K51318, K51319, K5140, K51411, K51412, K51413, K51414, K51418, K51419, K5150, K51511, K51512, K51513, K51514, K51518, K51519, K5180, K51811, K51812, K51813, K51814, K51818, K51819, K5190, K51911, K51912, K51913, K51914, K51918, K51919, K520, K521, K522, K5221, K5222, K5229, K523, K5281, K5282, K52831, K52832, K52838, K52839, K5289, K529, K55031, K55032, K55039, K55041, K55042, K55049, K5520, K560, K561, K562, K567, K5700, K5701, K5710, K5712, K5713, K5720, K5721, K5730, K5732, K5733, K5740, K5741, K5750, K5752, K5753, K5780, K5781, K5790, K5792, K5793, K580, K581, K582, K588, K589, K5900, K5901, K5902, K5903, K5904, K591, K592, K593, K5931, K5939, K598, K599, K625, K6282, K635, K900, K901, K902, K904, K9041, K9049, K9089, K909, K911, K913, K9181, K921, K922, K9400, K9401, K9402, K9403, K9409, K9410, K9411, K9412, K9413, K9419, Q412, Q418, Q419, Q420, Q421, Q422, Q423, Q428, Q429, Q430, Q431, Q432, Q433, Q434, Q435, Q436, Q437, Q438, Q439, Q458, Q459, Q8500, Q8501, Q8502, Q8503, Q8509, R1113, R180, R85610, R85611, R85612, R85613, R85614, R85615, R85616, R85618, R85619, R8581, R8582, Z1210, Z1211, Z1212, Z1213, Z1279, Z1289, Z432, Z433, Z434, Z800, Z8371, Z8379, Z8500, Z8501, Z85020, Z85028, Z85030, Z85038, Z85040, Z85048, Z85060, Z85068, Z8507, Z8509, Z85110, Z85230, Z85520, Z85821, Z85831, Z8589, Z859, Z86010, Z8719, Z87738, Z932, Z933, Z934, Z980 |
ICD-10-PCS (PX) Triggers | 0DBE7ZX, 0DBE8ZX, 0DBH8ZZ, 0DBK8ZZ, 0DBM8ZZ, 0DBN8ZZ, 0DJD4ZZ, 0DJD7ZZ, 0DJD8ZZ |
Table 2: ICD-10 Typical Diagnosis
Group ID | Group Name | Code Value |
DXX05297 | Hypotension / Syncope | I9589 |
DXX05345 | Orthostatic Hypotension / Dizziness | I950, I951, R42 |
DXX0607 | ID – other bacterial | A213, A222 |
DXX06157 | GI – food poisoning | A054, A055 |
DXX06158 | GI – gastroenteritis – bacterial | A0220, A0225, A0229, A045, A046 |
DXX06160 | Gastroenteritis | A080, A0811, A0819, A082, A0831, A0832, A0839, A084, A088, A09, K5289, K529 |
DXX06161 | GI – gastroenteritis – protozoal | A073, A074, A078, A079 |
DXX06162 | GI – diarrhea | R197 |
DXX06173 | GI – peritoneal ds – nec / nos | K668, K669 |
DXX06187 | Hemorrhoids | K640, K641, K642, K643, K648, K649 |
DXX06189 | GI – hemorrhoids – nos | K645 |
DXX06190 | GI – hemorrhoids – residual tags | K644 |
DXX06204 | GI – constipation | R150 |
DXX06206 | GI – abdominal pain | R1012, R1032 |
DXX06207 | GI – flatulence / gas pain | R140, R141, R142, R143 |
DXX06208 | GI – symptoms – nec / nos | R194, R198 |
DXX06211 | GI – abnormal bowel sounds | R1911, R1912, R1915 |
DXX06212 | GI – visible peristalsis | R192 |
DXX06213 | GI – abnormal feces | R195 |
DXX06214 | GI – abdominal tenderness | R10812, R10822 |
DXX06216 | GI – abdominal mass | R1902, R1904 |
DXX06218 | GI – abnormal abdominal imaging study | R935 |
DXX06219 | GI – abnormal gi imaging study | R933 |
DXX06221 | GI – personal hx of GI disease | Z8719 |
DXX06222 | GI – family hx of GI disease | Z8379 |
DXX06267 | Nausea, vomiting | R110, R1110, R1111, R1112, R112 |
DXX06274 | Intestinal infection | A029, A030, A031, A032, A033, A038, A039, A040, A041, A042, A043, A044, A048, A049, A050, A051, A052, A053, A058, A059, A070 |
DXX06276 | Anal and rectal conditions | K594, R151, R152, R159 |
DXX06277 | Irritable Bowel and other functional GI disor | K580, K581, K582, K588, K589, K5900, K5901, K5902, K5903, K5904, K591, K598, K599, K634, K6389, K639, K9289, K929 |
DXX06281 | Diverticulitis, colitis | K5221, K5222, K5282, K5712, K5732, K5752, K5792 |
DXX06283 | Intestinal Malabsorption, Celiac Disease | K900, K901, K902, K904, K9041, K9049, K9089, K909 |
DXX06285 | Previous bowel surgery, ostomy status | Z432, Z433, Z434, Z4651, Z4659, Z932, Z933, Z934, Z980 |
DXX06286 | Personal history of GI cancer | Z8500, Z8501, Z85028, Z85038, Z85048, Z85068, Z8507, Z8509 |
DXX06287 | Hx of colon polyps, family Hx of colon cancer | Z800, Z8371, Z86010 |
DXX06288 | Cancer of colon | C180, C181, C182, C183, C184, C185, C186, C187, C188, C189, C260, C7A020, C7A021, C7A022, C7A023, C7A024, C7A025, C7A029 |
DXX06290 | Cancer of other GI organs; peritoneum | C269, D0140, D0149, D017, D019 |
DXX06291 | Cancer of rectum and anus | C19, C20, C210, C211, C212, C218, C7A026, R85610, R85611, R85612, R85613, R85614, R85619 |
DXX06295 | Digestive congenital anomalies | Q434, Q435, Q436, Q437, Q438, Q439, Q458, Q459, Z87738 |
DXX06297 | Cancer in situ, Colon | D010 |
DXX06298 | Cancer in situ, Anorectal | D011, D012, D013 |
DXX06306 | GI Bleed | K625, K921, K922 |
DXX06307 | Intestinal Obstruction | K560, K561, K562, K565, K5660, K5669, K567, R1113 |
DXX06311 | Vascular Insufficiency of intestine | K550, K55011, K55012, K55019, K55021, K55022, K55029, K55031, K55031, K55032, K55032, K55039, K55039, K55041, K55041, K55042, K55042, K55049, K55049, K55051, K55052, K55059, K55061, K55062, K55069, K551, K5530, K5531, K5532, K5533, K558, K559 |
DXX06314 | Digestive system complications | K592, K593, K5931, K5939 |
DXX06315 | Fistula GI tract | K632 |
DXX06316 | Achalasia, Esophageal Spasm, Stricture, Dysphagia | R1310 |
DXX06326 | Diverticulosis, Meckel’s diverticulum, Angiodyspalsia | K5710, K5711, K5730, K5731, K5750, K5751, K5790, K5791, Q430 |
DXX06332 | Dysphagia | R130, R1311, R1312, R1313, R1314, R1319 |
DXX06335 | Retroperitoneal Abscess | K689 |
DXX06336 | Diverticulitis with hemorrhage | K5701, K5713, K5721, K5733, K5741, K5753, K5781, K5793 |
DXX06337 | Toxic Gastroenteritis | K521 |
DXX06340 | GI inflammation from chemotherapy | K9281 |
DXX06341 | Crohn’s Disease | K5000, K5010, K5080, K5090 |
DXX06342 | Ulcerative Colitis | K5100, K5120, K5130, K5150, K5180, K5190 |
DXX06348 | Ulceration of Intestine | K633 |
DXX06349 | Angiodysplasia of intestine | K5520, K5521, K6381 |
DXX06351 | Pseudopolyposis of colon | K5140, K51411, K51418, K51419 |
DXX06353 | Perforation, Peritonitis, Abd Abscess | R188, R1930, R1931, R1932, R1933, R1934, R1935, R1936, R1937 |
DXX06354 | Perianal disease | K600, K601, K602, K603, K604, K605, K610, K611, K612, K613, K614, K620, K621, K624, K626, K627, K6281, K6289, K629 |
DXX06355 | Rectal Prolapse | K622, K623 |
DXX06356 | Nonspecific Gastroenteritis | K523, K52831, K52832, K52838, K52839 |
DXX06364 | Heartburn | R12 |
DXX06365 | Abdominal pain | R100, R1010, R1011, R102, R1030, R1031, R1033, R1084, R109 |
DXX06366 | Abdominal mass | R1900, R1901, R1903, R1905, R1906, R1907, R1909 |
DXX06367 | Abdominal tenderness | R10811, R10813, R10814, R10815, R10816, R10817, R10819, R10821, R10823, R10824, R10825, R10826, R10827, R10829 |
DXX06368 | Benign Carcinoid Tumor of the GI tract | D120, D121, D122, D123, D124, D125, D126, D127, D128, D129, D139, D191, D200, D201, D3A010, D3A011, D3A012, D3A019, D3A020, D3A021, D3A022, D3A023, D3A024, D3A025, D3A026, D3A029, D3A095, D3A096, K635 |
DXX06370 | Crohn’s Disease w Fistula | K50013, K50113, K50813, K50913 |
DXX06371 | Crohn’s Disease w Abscess | K50014, K50114, K50814, K50914 |
DXX06372 | Ulc Colitis w Obstruction | K51012, K51212, K51312, K51412, K51512, K51812, K51912 |
DXX06373 | Ulc Colitis w Fistula | K51013, K51213, K51313, K51413, K51513, K51813, K51913 |
DXX06374 | Ulc Colitis w Abscess | K51014, K51214, K51314, K51414, K51514, K51814, K51914 |
DXX06375 | Allergic, Dietetic, Eosinophilic Gastroenteritis | K522, K5229, K5281 |
DXX06376 | Diverticulitis w Perf, Abscess | K5700, K5720, K5740, K5780 |
DXX06381 | Ulcerative colitis w rectal bleeding | K51011, K51211, K51311, K51511, K51811, K51911 |
DXX06382 | Ulcerative colitis w other complications | K51018, K51019, K51218, K51219, K51318, K51319, K51518, K51519, K51818, K51819, K51918, K51919 |
DXX06383 | Crohn’s disease w rectal bleeding | K50011, K50111, K50811, K50911 |
DXX06384 | Crohn’s disease w other complications | K50018, K50019, K50118, K50119, K50818, K50819, K50918, K50919 |
DXX06394 | Premalignancy anus/rectum | K6282, R85618, R8582 |
DXX06395 | Post GI Surgery Syndromes | K911 |
DXX06396 | Crohn’s disease w intestinal obstruction | K50012, K50112, K50812, K50912 |
DXX0647 | Neoplsm – hemangioma – gi – nos | D1803 |
DXX0648 | Neoplsm – lipoma – gi – nos | D175, D1771 |
DXX0656 | Neoplsm – gi – premalignant – anus / rectum | R85615, R85616, R8581 |
DXX0657 | Neoplsm – screening – small intestine | Z1213 |
DXX0658 | Neoplsm – screening – colon – nos | Z1211 |
DXX0659 | Neoplsm – screening – rectum | Z1212 |
DXX0660 | Neoplsm – screening – gi – nos | Z1210 |
DXX10120 | Thyroid Cancer | D093, D440 |
DXX13108 | Postop adhesions | K660, N994 |
DXX1583 | Congenital GI Problems in NB | Q412, Q418, Q419, Q420, Q421, Q422, Q423, Q428, Q429, Q431, Q432, Q433 |
DXX16239 | Blood – anemia due to esrd | D631 |
DXX16240 | Blood – anemia due to cancer / rx | D630 |
DXX16242 | Blood – other anemia | D640, D641, D642, D643 |
DXX16289 | Prvn – screening – other | Z130 |
DXX16293 | Iron deficiency and other anemias | D500, D501, D508, D509, D638, D644, D6489, D649 |
DXX16297 | Bone Marrow Suppression | D6481 |
DXX1763 | Neoplsm – screening – nos | Z1279, Z1289 |
DXX1767 | Cancer; other and unspecified primary | C457, C459, C762, C763, C768, C7A00, C7A096, C7A098, C7B00, C7B09, C7B8, C801 |
DXX1768 | Secondary malignancies | C772, C775, C778, C779, C785, C786, C787, C7880, C7889, C7989, C799, C7B01, C7B02, C7B04, R180 |
DXX1771 | Metastatic Cancer and Acute Leukemia | C784 |
DXX1772 | Neoplasms of unspecified nature or uncertain behavior | D098, D099, D371, D372, D373, D374, D375, D378, D379, D438, D439, D442, D449, D483, D484, D487, D489, D490, D4989, D499, Q8500, Q8501, Q8502, Q8503, Q8509 |
DXX1773 | Disseminated Metastatic Cancer | C800 |
DXX1774 | Neuroendocrine, Myeloproliferative Cancers | C463, C464, C467, C469, C758, C759, C7A1, C7A8, C960, C962, C96A |
DXX1854 | Parasitic Infections: Amebiasis, Giardiasis | A060, A061, A062, A063, A067, A0681, A0682, A0689, A069, A071 |
DXX1963 | Anxiety Disorders | F064 |
DXX2104 | NS – acute pain – post op | G8918 |
DXX2159 | Toxic Effects of Radiation | K520 |
DXX2332 | Sxs – symptoms -other | R6889 |
DXX2370 | Fever & Chills | R5081, R509, R6883 |
DXX2385 | Personal history of cancer | Z85020, Z85030, Z85040, Z85060, Z85110, Z85230, Z85520, Z85821, Z85831, Z8589, Z859 |
Table 3: ICD-10 Actionable Adverse Events
Group ID | Group Name | Code Value |
DXX01384 | Hemorrhagic Stroke | I60, I600, I6000, I6001, I6002, I601, I6010, I6011, I6012, I602, I6020, I6021, I6022, I603, I6030, I6031, I6032, I604, I605, I6050, I6051, I6052, I606, I607, I608, I609, I610, I611, I612, I613, I614, I615, I616, I618, I619, I6200, I6201, I6202, I6203, I621, I629 |
DXX01385 | Thromboembolic Stroke | I6300, I63011, I63012, I63013, I63019, I6302, I63031, I63032, I63033, I63039, I6309, I6310, I63111, I63112, I63113, I63119, I6312, I63131, I63132, I63133, I63139, I6319, I6320, I63211, I63212, I63213, I63219, I6322, I63231, I63232, I63233, I63239, I6329, I6330, I63311, I63312, I63313, I63319, I63321, I63322, I63323, I63329, I63331, I63332, I63333, I63339, I63341, I63342, I63343, I63349, I6339, I6340, I63411, I63412, I63413, I63419, I63421, I63422, I63423, I63429, I63431, I63432, I63433, I63439, I63441, I63442, I63443, I63449, I6349, I6350, I63511, I63512, I63513, I63519, I63521, I63522, I63523, I63529, I63531, I63532, I63533, I63539, I63541, I63542, I63543, I63549, I6359, I636, I638, I639 |
DXX01388 | Transient cerebral ischemia, TIA | G450, G451, G452, G458, G459, G460, G461, G462, I67841, I67848 |
DXX01391 | Meningitis / Encephalitis | G038 |
DXX01392 | Delirium, Encephalopathy | F05, G92, G9340, G9341, G9349, I6783 |
DXX04126 | other lung complications | J90, J940, J941, J942, J949, J954, J955, J95859, J9588, R091 |
DXX04127 | empyema, lung abscess | J869 |
DXX04130 | Aspiration Pneumonia | J690, J691, J698 |
DXX04138 | Viral Pneumonia | B012, J120, J122, J123, J1289, J129 |
DXX04142 | Respiratory Failure | J80, J9584, J9600, J9601, J9602, J9610, J9611, J9612, J9620, J9621, J9622, J9690, J9691, J9692, R092 |
DXX04154 | Respiratory Insufficiency | R0681, R0901, R0902, Y654, Z9981 |
DXX04164 | Chronic Fungal and Other Pneumonias | A70, B390, B391, B392, B440, B7781 |
DXX04170 | Ventilator Associated Pnuemonia | J95851 |
DXX04172 | Gram Negative Pneumonia | J155, J156 |
DXX04173 | MRSA Pneumonia | J15212 |
DXX04174 | Other Staph Pneumonia | J1520, J15211, J1529 |
DXX04176 | Resp Failure following trauma / surgery | J951, J952, J953, J95821, J95822 |
DXX04177 | Ventilator Dependence | Z9911, Z9912 |
DXX04187 | Other lung problems | J918, J9811, J9819, R063 |
DXX04188 | Other Bacterial Pneumonia | J158, J159, J17, J188, J189 |
DXX04189 | Debilitating Viral Pneumonia | J09X1 |
DXX04190 | Influenza with Pneumonia | J1000, J1001, J1008, J1100, J1108 |
DXX05272 | dic, coagulation, hemorrhagic disorders | D65, D7582 |
DXX05274 | Transfusion, Infusion related complications | D6951, E8771, R5084, T8029XA, T8030XA, T80310A, T80311A, T80319A, T8039XA, T8040XA, T80410A, T80411A, T80419A, T8049XA, T8051XA, T8059XA, T8061XA, T8069XA, T80818A, T8089XA, T8090XA, T80910A, T80911A, T80919A, T8092XA, T80A0XA, T80A10A, T80A11A, T80A19A, T80A9XA, Y620, Y621, Y623, Y630, Y631, Y640, Y650, Y651 |
DXX05275 | Phlebitis, Deep vein thrombosis (DVT) | I8000, I8001, I8002, I8003, I8010, I8011, I8012, I8013, I80201, I80202, I80203, I80209, I80211, I80212, I80213, I80219, I80221, I80222, I80223, I80229, I80231, I80232, I80233, I80239, I80291, I80292, I80293, I80299, I803, I809, I821, I82401, I82402, I82403, I82409, I82411, I82412, I82413, I82419, I82421, I82422, I82423, I82429, I82431, I82432, I82433, I82439, I82441, I82442, I82443, I82449, I82491, I82492, I82493, I82499, I824Y1, I824Y2, I824Y3, I824Y9, I824Z1, I824Z2, I824Z3, I824Z9, I82811, I82812, I82813, I82819, I82890, I8290, I87001, I87002, I87003, I87009, I87011, I87012, I87013, I87019, I87021, I87022, I87023, I87029, I87031, I87032, I87033, I87039, I87091, I87092, I87093, I87099 |
DXX05281 | STEMI | I2101, I2102, I2109, I2111, I2119, I2121, I2129, I213 |
DXX05289 | Subendocardial infarct | I214 |
DXX05291 | Recent AMI | I220, I221, I222, I228, I229 |
DXX05297 | Hypotension / Syncope | I952, I9581, I959, R55 |
DXX05298 | Fluid Electrolyte Acid Base Problems | E8330, E8339, E8340, E8341, E8342, E8349, E870, E871, E872, E873, E874, E875, E876, E8770, E8779, E878 |
DXX05299 | Shock / Cardiac Arrest | I462, I468, I469, I4901, I4902, R570, R571, R578, R579, T782XXA, T882XXA, T886XXA |
DXX05308 | Pulmonary Embolism | I2690, I2692, I2699 |
DXX05309 | IVC & other intra-abd venous thrombosis | I82220, I82221, I823 |
DXX05311 | Other Phlebitis, Lymphangitis, varices | I808, I891 |
DXX05320 | Atrial Flutter / Fibrillation | I480, I481, I482, I483, I484, I4891, I4892 |
DXX05335 | Sinus Node Dysfunction | I498, R001 |
DXX05336 | Supraventricular Tachyarrhythmias | I471, I492 |
DXX05339 | Ventricular Arrhythmias | I470, I472 |
DXX05340 | Other cardiac arrhythmias | I479, I499, R000, R002 |
DXX05342 | Acute cor pulmonale | I2601, I2602, I2609 |
DXX05367 | Hypertensive Urgency | I160, I161, I169 |
DXX05375 | Dehydration | E860, E861, E869 |
DXX06305 | C-Difficile Infection | A047 |
DXX06314 | Digestive system complications | K913, K9181, K9182, K9183 |
DXX06335 | Retroperitoneal Abscess | K6812, K6819 |
DXX06338 | Complications of colostomy, enterostomy | K9400, K9401, K9402, K9403, K9409, K9410, K9411, K9412, K9413, K9419 |
DXX06352 | Hemoperitoneum | K661 |
DXX06353 | Perforation, Peritonitis, Abd Abscess | K630, K631, K650, K651, K658, K659, N733 |
DXX09192 | Dermatitis, Urticaria | T7841XA |
DXX11143 | Urinary Tract Infection | N10, N110, N111, N118, N119, N12, N136, N151, N159, N16, N2884, N2885, N2886, N3000, N3001, N3010, N3011, N3020, N3021, N3030, N3031, N3080, N3081, N3090, N3091, N340, N341, N342, N343, N35111, N35112, N35113, N35114, N35119, N3512, N37, N390, R309 |
DXX11145 | Urinary Complications | N99520, N99521, N99522, N99523, N99524, N99528, N99530, N99531, N99532, N99533, N99534, N99538, N9981, N9989 |
DXX11167 | Acute Kidney Failure | N170, N171, N172, N178, N179, N19, N990 |
DXX16296 | Hemorrhage | R58, R710 |
DXX1846 | Opportunistic Infections | B3781, B395, B399, B488 |
DXX1849 | Other bacterial infections | R899 |
DXX1850 | MRSA, Drug Resistant Infections | A4902, B9562, Z1610, Z1611, Z1612, Z1619, Z1620, Z1621, Z1622, Z1623, Z1624, Z1629, Z1630, Z1631, Z1632, Z1633, Z16341, Z16342, Z1635, Z1639 |
DXX1851 | Sepsis | A392, A394, A400, A401, A403, A408, A409, A4101, A4102, A411, A412, A413, A414, A4150, A4151, A4152, A4153, A4159, A4181, A4189, A419, A5486, B007, B377 |
DXX1852 | Severe Sepsis | A483, R6511, R6520, R6521 |
DXX1853 | Bacteremia, SIRS, no organ dysfunction | R6510, R7881 |
DXX19103 | Altered mental status | F060, F062, R400, R401 |
DXX2161 | Complications from Central Line | T80218A, T80219A, T8022XA |
