Version 1
An episode of care, also known as an episode, groups all relevant services provided to a patient for a particular condition within a confined time range. An episode of care serves as a unit of accounting as well as a unit of accountability for providers who take on financial risk for the episode. Defining an episode in such a manner helps to identify sources of variation and to standardize care.
An episode of care for Esophagogastroduodenoscopy Upper GI-Endoscopy, sometimes abbreviated EGD, is a procedural episode. The Esophagogastroduodenoscopy Upper GI-Endoscopy episode includes services related to the procedure such as a facility stay, anesthesia services, as well as services within the 3-day pre- and 14-day post-operative care time window, such as diagnostic services, (imaging, labs etc.), office visits, and ancillary services.
Episode Components
Triggers | An EGD episode is triggered by an outpatient facility or a professional claim with a procedure trigger code (in any position) and a qualifying diagnosis code (in any position) on the same claim. (Table 1) |
Typical Diagnosis | Typical diagnosis codes (ICD 10 DX codes) indicate typical care. Claims with typical diagnosis codes usually associated with an episode help steer services into this episode. However, a relevant procedure code is required on the same claim/claim line for the indicated diagnosis code to be incorporated into the episode. (Table 2) |
Actionable adverse events (AAE) | Actionable adverse events (AAE) are events that are recognized by diagnosis codes (ICD 10 DX codes) and their timing to indicate potential complications of care. They require a relevant procedure code (ICD 10 PX codes; CPT/HCPCS codes) on the same claim/claim line to assign the claim to the episode. Additional rules are used to identify AAEs in addition to the presence of AAE diagnosis codes. For example, relevant acute inpatient readmission claims are flagged as actionable adverse events regardless of the presence of AAE codes. (Table 3) |
Relevant Procedure Codes | All relevant services within the timeframe of an episode are included within an episode. These include office visits, emergency room visits, inpatient professional or facility services, labs, radiology or ancillary services. Relevant diagnosis and procedure codes help identify which services are included. Some procedure codes are sufficient to stand alone, while others require typical or actionable adverse event (AAE) diagnosis codes on the same claim/claim line to steer services into the episode. (Tables 4 and 5) |
Relevant Pharmacy | All relevant pharmacy services are included within an episode. These are identified by National Drug Codes (NDC) on a pharmacy claim and are grouped using the RxNorm grouping classification for ease of assigning them into episodes. (Table 6) |
SubTypes | Episode subtypes are used to adjust the target price and/or to subset episode type for reporting purposes. They are specific to the episode and identified from the trigger claim or from claims during the look-back period. Examples of Subtype Groups: Achalasia, Esophageal Spasm, Stricture, DysphagiaAcute Gastroduodenal UlcerBarrett’s EsophagusEsophageal LacerationEsophageal Reflux and Other Esophagitis |
Code Tables
Table 1: Trigger Codes
Trigger Type | Code Value |
CPT / HCPCS Triggers | 43200, 43201, 43202, 43204, 43205, 43206, 43211, 43212, 43213, 43214, 43215, 43216, 43217, 43219, 43220, 43226, 43227, 43228, 43229, 43231, 43232, 43233, 43234, 43235, 43236, 43237, 43238, 43239, 43240, 43241, 43242, 43243, 43244, 43245, 43246, 43247, 43248, 43249, 43250, 43251, 43252, 43253, 43254, 43255, 43256, 43257, 43258, 43259, 43266, 43270 |
ICD-10-CM (DX) Qualifying Diagnosis | A050, A051, A052, A053, A058, A059, A070, A071, A5279, B3781, B9681, C153, C154, C155, C158, C159, C160, C161, C162, C163, C164, C165, C166, C168, C169, C170, C171, C172, C178, C179, C269, C451, C457, C459, C463, C464, C467, C469, C480, C481, C482, C488, C49A0, C49A1, C49A2, C49A3, C49A9, C758, C759, C762, C768, C772, C778, C779, C781, C784, C786, C787, C7880, C7889, C7989, C799, C7A00, C7A010, C7A011, C7A012, C7A019, C7A092, C7A094, C7A095, C7A096, C7A098, C7A1, C7A8, C7B00, C7B01, C7B02, C7B04, C7B09, C7B8, C800, C801, C960, C962, C96A, D001, D002, D0140, D0149, D017, D019, D093, D098, D099, D130, D131, D132, D1330, D1339, D371, D372, D373, D374, D375, D376, D378, D379, D440, D442, D449, D483, D484, D487, D489, D490, D4989, D499, D500, D501, D508, D509, D638, D644, D6489, D649, E0843, E0943, E1043, E1143, E1343, E860, E861, E869, F458, I8500, I8501, I8510, I8511, J690, J691, J698, J860, K200, K208, K209, K210, K219, K220, K2210, K2211, K222, K223, K224, K225, K226, K2270, K22710, K22711, K22719, K228, K229, K23, K250, K251, K252, K253, K254, K255, K256, K257, K259, K260, K261, K262, K263, K264, K265, K266, K267, K269, K270, K271, K272, K273, K274, K275, K276, K277, K279, K280, K281, K282, K283, K284, K285, K286, K287, K289, K2900, K2901, K2920, K2930, K2931, K2940, K2941, K2950, K2951, K2960, K2961, K2970, K2971, K2980, K2981, K2990, K2991, K30, K310, K311, K312, K313, K314, K315, K316, K317, K31811, K31819, K3182, K3183, K3184, K3189, K319, K440, K441, K449, K469, K50013, K50113, K50813, K50913, K520, K521, K522, K5221, K5222, K5229, K523, K5281, K52831, K52832, K52838, K52839, K5289, K529, K550, K55011, K55012, K55019, K55021, K55022, K55029, K55032, K55039, K55042, K55049, K55051, K55052, K55059, K55061, K55062, K55069, K551, K5521, K5530, K5531, K5532, K5533, K558, K559, K560, K561, K562, K5660, K567, K5711, K5751, K580, K581, K582, K588, K589, K5900, K591, K592, K598, K599, K625, K632, K633, K634, K6381, K6389, K639, K900, K901, K902, K904, K9041, K9049, K9089, K909, K910, K911, K912, K913, K9161, K9162, K9171, K9172, K9181, K91840, K91841, K91850, K91858, K9189, K920, K921, K922, K9281, K9289, K929, K9410, K9411, K9412, K9413, K9419, K9420, K9421, K9422, K9423, K9429, K9430, K9431, K9433, K9439, Q390, Q391, Q392, Q393, Q394, Q395, Q396, Q398, Q399, Q400, Q401, Q402, Q403, Q408, Q409, Q410, Q411, Q412, Q418, Q419, Q433, Q434, Q438, Q439, Q450, Q451, Q452, Q453, Q458, Q459, R100, R1010, R1011, R1013, R102, R1030, R1031, R1033, R10811, R10813, R10815, R10816, R10817, R10819, R10821, R10823, R10825, R10826, R10827, R10829, R1084, R109, R110, R1110, R1111, R1112, R1113, R1114, R112, R12, R130, R1310, R1311, R1312, R1313, R1314, R1319, R140, R141, R142, R143, R180, R1900, R1901, R1903, R1905, R1906, R1907, R1909, R1911, R1912, R1915, R192, R1930, R1931, R1933, R1935, R1936, R1937, R194, R197, R198, R634, R6889, R933, R935, T18100A, T18108A, T18110A, T18118A, T18120A, T18128A, T18190A, T18198A, Z0389, Z431, Z434, Z4651, Z4659, Z800, Z8500, Z8501, Z85020, Z85028, Z85030, Z85038, Z85040, Z85060, Z85068, Z8507, Z8509, Z85110, Z85230, Z85520, Z85821, Z85831, Z8589, Z859, Z86010, Z8719, Z87738, Z931, Z932, Z934, Z980 |
ICD-10-PCS (PX) Triggers | 0D774DZ, 0D778DZ, 0D778ZZ, 0D914ZX, 0D918ZX, 0D924ZX, 0D927ZX, 0D928ZX, 0D934ZX, 0D937ZX, 0D938ZX, 0D944ZX, 0D947ZX, 0D948ZX, 0D954ZX, 0D957ZX, 0D958ZX, 0D968ZX, 0D978ZX, 0D994ZX, 0D997ZX, 0D998ZX, 0D9A4ZX, 0D9A7ZX, 0D9A8ZX, 0DB14ZX, 0DB17ZX, 0DB18ZX, 0DB24ZX, 0DB27ZX, 0DB28ZX, 0DB34ZX, 0DB37ZX, 0DB38ZX, 0DB44ZX, 0DB47ZX, 0DB48ZX, 0DB54ZX, 0DB57ZX, 0DB58ZX, 0DB68ZX, 0DB78ZX, 0DB94ZX, 0DB97ZX, 0DB98ZX, 0DBA4ZX, 0DBA7ZX, 0DBA8ZX, 0DJ04ZZ, 0DJ07ZZ, 0DJ08ZZ, 0DQ94ZZ, 0DQ97ZZ, 0DQ98ZZ, 0W3P8ZZ |
Table 2: ICD-10 Typical Diagnosis
Group ID | Group Name | Code Value |
DXX03119 | Resp – laryngitis – chronic | J370, J371 |
DXX03129 | Resp – voice disturbance | R498 |
DXX04100 | Resp – painful breathing | R071, R0781 |
DXX04127 | empyema, lung abscess | J860 |
DXX04155 | laryngeal problems | J384 |
DXX0496 | Resp – cough | R05 |
DXX0498 | Resp – wheezing | R062 |
DXX05282 | Unstable angina | R072, R0782, R0789, R079 |
DXX05345 | Orthostatic Hypotension / Dizziness | I951, R42 |
DXX06160 | Gastroenteritis | K5289, K529 |
DXX06162 | GI – diarrhea | R197 |
DXX06204 | GI – constipation | R150 |
DXX06206 | GI – abdominal pain | R1012, R1032 |
DXX06207 | GI – flatulence / gas pain | R140, R141, R142, R143 |
DXX06208 | GI – symptoms – nec / nos | R194, R198 |
DXX06211 | GI – abnormal bowel sounds | R1911, R1912, R1915 |
DXX06212 | GI – visible peristalsis | R192 |
DXX06214 | GI – abdominal tenderness | R10812, R10822 |
DXX06216 | GI – abdominal mass | R1902, R1904 |
DXX06218 | GI – abnormal abdominal imaging study | R935 |
DXX06219 | GI – abnormal gi imaging study | R933 |
DXX06221 | GI – personal hx of GI disease | Z8719 |
DXX06267 | Nausea, vomiting | R110, R1110, R1111, R1112, R1114, R112 |
DXX06268 | Complicated Hiatal Hernia | K440, K441 |
DXX06274 | Intestinal infection | A050, A051, A052, A053, A058, A059, A070 |
DXX06277 | Irritable Bowel and other functional GI disor | K580, K581, K582, K588, K589, K5900, K5901, K5902, K5903, K5904, K591, K598, K599, K634, K6389, K639, K9289, K929 |
DXX06281 | Diverticulitis, colitis | K5221, K5222, K5712, K5752 |
DXX06283 | Intestinal Malabsorption, Celiac Disease | K900, K901, K902, K904, K9041, K9049, K9089, K909 |
DXX06285 | Previous bowel surgery, ostomy status | Z431, Z434, Z4651, Z4659, Z931, Z932, Z934, Z980 |
DXX06286 | Personal history of GI cancer | Z8500, Z8501, Z85028, Z85038, Z85048, Z85068, Z8507, Z8509 |
DXX06287 | Hx of colon polyps, family Hx of colon cancer | Z800, Z8371, Z86010 |
DXX06290 | Cancer of other GI organs; peritoneum | C269, C451, C480, C481, C482, C488, D0140, D0149, D017, D019 |
DXX06295 | Digestive congenital anomalies | Q408, Q409, Q434, Q438, Q439, Q458, Q459, Z87738 |
DXX06301 | Marginal Ulcer | K287, K289 |
DXX06306 | GI Bleed | K2901, K2931, K2941, K2951, K2961, K2971, K2981, K2991, K625, K920, K921, K922 |
DXX06307 | Intestinal Obstruction | K312, K315, K565, K5660, K5669, R1113 |
DXX06308 | Other disorders of stomach and duodenum | K311, K313, K314, K31811, K31819, K3182, K3183, K3189, K319 |
DXX06311 | Vascular Insufficiency of intestine | K550, K55011, K55012, K55019, K55021, K55022, K55029, K55031, K55032, K55039, K55041, K55042, K55049, K55051, K55052, K55059, K55061, K55062, K55069, K551, K5530, K5531, K5532, K5533, K558, K559 |
DXX06313 | Esophageal Complications | K226 |
DXX06314 | Digestive system complications | K592 |
DXX06315 | Fistula GI tract | K316, K632 |
DXX06316 | Achalasia, Esophageal Spasm, Stricture, Dysphagia | K220, K2210, K222, K224, R1310 |
DXX06317 | Acute esophagitis, acute gastritis, duodenitis | K2900, K2930, K2940, K2950, K2960, K2970, K2980, K2990 |
DXX06318 | Acute Gastroduodenal Ulcer w Perforation / Obstruction | K251, K261, K271 |
DXX06319 | Barrett’s Esophagus | K2270, K22710, K22711, K22719 |
DXX06320 | Cancer in situ, Esophagus | D001 |
DXX06321 | Cancer in situ, Stomach | D002 |
DXX06322 | Cancer of esophagus | C153, C154, C155, C158, C159 |
DXX06323 | Cancer of stomach | C160, C161, C162, C163, C164, C165, C166, C168, C169, C7A092 |
DXX06324 | Cancer small bowel | C170, C171, C172, C178, C179, C7A010, C7A011, C7A012, C7A019, C7A094, C7A095 |
DXX06325 | Diaphragmatic Hernia | K449 |
DXX06326 | Diverticulosis, Meckel’s diverticulum, Angiodysplasia | K5711, K5731, K5751, K5791 |
DXX06327 | Gastroduodenal Ulcer | K257, K259, K267, K269, K277, K279 |
DXX06328 | Gastroduodenal Ulcer w Perforation / Obstruction | K255, K265, K275 |
DXX06331 | Other Esophageal conditions | A5279, K225, K228, K229, K23, T18100A, T18108A, T18110A, T18118A, T18120A, T18128A, T18190A, T18198A |
DXX06332 | Dysphagia | R130, R1311, R1312, R1313, R1314, R1319 |
DXX06336 | Diverticulitis with hemorrhage | K5701, K5713, K5741, K5753 |
DXX06337 | Toxic Gastroenteritis | K521 |
DXX06340 | GI inflammation from chemotherapy | K9281 |
DXX06341 | Crohn’s Disease | K5000, K5080, K5090 |
DXX06342 | Ulcerative Colitis | K5180 |
DXX06343 | Acute Peptic Ulcer with Bleed | K250, K252, K260, K262, K270, K272 |
DXX06344 | Chronic Peptic Ulcer with Bleed | K254, K256, K264, K266, K274, K276 |
DXX06345 | Acute Gastroduodenal Ulcer | K253, K263, K273 |
DXX06346 | Dyspepsia | K30 |
DXX06347 | Alcoholic Gastritis | K2920, K2921 |
DXX06348 | Ulceration of Intestine | K633 |
DXX06349 | Angiodysplasia of intestine | K5521, K6381 |
DXX06350 | Gastroparesis | K3184 |
DXX06353 | Perforation, Peritonitis, Abd Abscess | R1930, R1931, R1932, R1933, R1934, R1935, R1936, R1937 |
DXX06356 | Nonspecific Gastroenteritis | K523, K52831, K52832, K52838, K52839 |
DXX06364 | Heartburn | R12 |
DXX06365 | Abdominal pain | R100, R1010, R1011, R1013, R102, R1030, R1031, R1033, R1084, R109 |
DXX06366 | Abdominal mass | R1900, R1901, R1903, R1905, R1906, R1907, R1909 |
DXX06367 | Abdominal tenderness | R10811, R10813, R10814, R10815, R10816, R10817, R10819, R10821, R10823, R10824, R10825, R10826, R10827, R10829 |
DXX06368 | Benign Carcinoid Tumor of the GI tract | D120, D121, D122, D123, D124, D125, D126, K635 |
DXX06369 | Esophageal Reflux and Other Esophagitis | K200, K208, K209, K210 |
DXX06370 | Crohn’s Disease w Fistula | K50013, K50113, K50813, K50913 |
DXX06371 | Crohn’s Disease w Abscess | K50014, K50814, K50914 |
DXX06372 | Ulc Colitis w Obstruction | K51012, K51212, K51312, K51412, K51512, K51812, K51912 |
DXX06375 | Allergic, Dietetic, Eosinophilic Gastroenteritis | K522, K5229, K5281 |
DXX06376 | Diverticulitis w Perf, Abscess | K5700, K5740 |
DXX06380 | Abdominal Hernia w/out Gangrene/Obstruction | K469 |
DXX06383 | Crohn’s disease w rectal bleeding | K50011, K50811, K50911 |
DXX06384 | Crohn’s disease w other complications | K50018, K50019, K50818, K50819, K50918, K50919 |
DXX06389 | Esophageal Varices | I8500, I8501, I8510, I8511 |
DXX06390 | GERD, Hiatal Hernia, Other Upper GI Disorders | K2211, K310 |
DXX06393 | Marginal Ulcer w hmg / obstr / perf | K280, K281, K282, K283, K284, K285, K286 |
DXX06395 | Post GI Surgery Syndromes | K911 |
DXX06396 | Crohn’s disease w intestinal obstruction | K50012, K50112, K50812, K50912 |
DXX0641 | Neoplsm – benign neoplsm – esophagus | D130 |
DXX0642 | Neoplsm – benign neoplsm – stomach | D131, K317 |
DXX0643 | Neoplsm – benign neoplsm – small intestine | D132, D1330, D1339 |
DXX0671 | GI – esophagitis | K219 |
DXX07106 | Other abn of GB, pancreas, liver | Q450, Q451, Q452, Q453 |
DXX0804 | Neoplsm – malignant neoplsm – gi – nos | C49A0, C49A1, C49A2, C49A3, C49A9 |
DXX10101 | diabetes mellitus with neurologic manifestations | E0843, E0943, E1043, E1143, E1343 |
DXX10120 | Thyroid Cancer | D093, D440 |
DXX10121 | Vitamin, Mineral & Other Nutrl Deficiency | D81818, D81819, E508, E509, E5111, E5112, E512, E518, E519, E52, E530, E531, E538, E539, E54, E559, E560, E561, E568, E569, E58, E59, E60, E610, E611, E612, E613, E614, E615, E616, E617, E618, E619, E630, E631, E638, E639, E641, E642, E648, E649 |
DXX1067 | Endo – other metabolic ds | E700, E701, E7020, E7021, E7029, E7030, E70310, E70311, E70318, E70319, E70320, E70321, E70328, E70329, E70330, E70331, E70338, E70339, E7039, E7040, E7041, E7049, E705, E708, E709, E710, E71110, E71111, E71118, E71120, E71121, E71128, E7119, E712, E7200, E7201, E7202, E7203, E7204, E7209, E7210, E7211, E7212, E7219, E7220, E7221, E7222, E7223, E7229, E723, E724, E7250, E7251, E7252, E7253, E7259, E728, E729, E7400, E7401, E7402, E7403, E7404, E7409, E7420, E7421, E7429, E744, E748, E749, E771, E786 |
DXX1583 | Congenital GI Problems in NB | Q390, Q391, Q392, Q393, Q394, Q395, Q396, Q398, Q399, Q400, Q401, Q402, Q403, Q410, Q411, Q412, Q418, Q419, Q433 |
DXX16289 | Prvn – screening – other | Z130 |
DXX16293 | Iron deficiency and other anemias | D500, D501, D508, D509, D510, D511, D512, D513, D518, D519, D520, D521, D528, D529, D530, D531, D532, D538, D539, D638, D644, D6489, D649 |
DXX1767 | Cancer; other and unspecified primary | C457, C459, C762, C768, C7A00, C7A096, C7A098, C7B00, C7B09, C7B8, C801 |
DXX1768 | Secondary malignancies | C772, C778, C779, C786, C787, C7880, C7889, C7989, C799, C7B01, C7B02, C7B04, R180 |
DXX1771 | Metastatic Cancer and Acute Leukemia | C781, C784 |
DXX1772 | Neoplasms of unspecified nature or uncertain behavior | D098, D099, D371, D372, D373, D374, D375, D376, D378, D379, D442, D449, D483, D484, D487, D489, D490, D4989, D499, Q8500, Q8501, Q8502, Q8503, Q8509 |
DXX1773 | Disseminated Metastatic Cancer | C800 |
DXX1774 | Neuroendocrine, Myeloproliferative Cancers | C463, C464, C467, C469, C758, C759, C7A1, C7A8, C960, C962, C96A |
DXX1846 | Opportunistic Infections | B3781 |
DXX1849 | Other bacterial infections | B9681 |
DXX1854 | Parasitic Infections: Amebiasis, Giardiasis | A071 |
DXX19104 | Other somatoform disorders | F458 |
DXX1923 | BH – other ds | F9821 |
DXX1963 | Anxiety Disorders | F064 |
DXX2104 | NS – acute pain – post op | G8918 |
DXX2159 | Toxic Effects of Radiation | K520 |
DXX2332 | Sxs – symptoms -other | R6889 |
DXX2361 | complications of surgical procedures | K910 |
DXX2369 | Abnormal weight loss | R634 |
DXX2370 | Fever & Chills | R5081, R509, R6883 |
DXX2377 | Personal history of blood, endocrine, nutritional disorders | Z8639 |
DXX2379 | Observation/Examination | Z0389 |
DXX2385 | Personal history of cancer | Z85020, Z85030, Z85040, Z85060, Z85110, Z85230, Z85520, Z85821, Z85831, Z8589, Z859 |
Table 3: ICD-10 Actionable Adverse Events
Group ID | Group Name | Code Value |
DXX01384 | Hemorrhagic Stroke | I60, I600, I6000, I6001, I6002, I601, I6010, I6011, I6012, I602, I6020, I6021, I6022, I603, I6030, I6031, I6032, I604, I605, I6050, I6051, I6052, I606, I607, I608, I609, I610, I611, I612, I613, I614, I615, I616, I618, I619, I6200, I6201, I6202, I6203, I621, I629 |
DXX01385 | Thromboembolic Stroke | I6300, I63011, I63012, I63013, I63019, I6302, I63031, I63032, I63033, I63039, I6309, I6310, I63111, I63112, I63113, I63119, I6312, I63131, I63132, I63133, I63139, I6319, I6320, I63211, I63212, I63213, I63219, I6322, I63231, I63232, I63233, I63239, I6329, I6330, I63311, I63312, I63313, I63319, I63321, I63322, I63323, I63329, I63331, I63332, I63333, I63339, I63341, I63342, I63343, I63349, I6339, I6340, I63411, I63412, I63413, I63419, I63421, I63422, I63423, I63429, I63431, I63432, I63433, I63439, I63441, I63442, I63443, I63449, I6349, I6350, I63511, I63512, I63513, I63519, I63521, I63522, I63523, I63529, I63531, I63532, I63533, I63539, I63541, I63542, I63543, I63549, I6359, I636, I638, I639 |
DXX01388 | Transient cerebral ischemia, TIA | G450, G451, G452, G458, G459, G460, G461, G462, I67841, I67848 |
DXX01391 | Meningitis / Encephalitis | G038 |
DXX04126 | other lung complications | J90, J940, J941, J942, J949, J954, J955, J95859, J9588, R091 |
DXX04127 | empyema, lung abscess | J869 |
DXX04130 | Aspiration Pneumonia | J690, J698 |
DXX04138 | Viral Pneumonia | B012, J120, J122, J123, J1289, J129 |
DXX04142 | Respiratory Failure | J80, J9584, J9600, J9601, J9602, J9610, J9611, J9612, J9620, J9621, J9622, J9690, J9691, J9692, R092 |
DXX04154 | Respiratory Insufficiency | R0681, R0901, R0902, Y654, Z9981 |
DXX04164 | Chronic Fungal and Other Pneumonias | A70, B390, B391, B392, B440, B7781 |
DXX04170 | Ventilator Associated Pneumonia | J95851 |
DXX04172 | Gram Negative Pneumonia | J155, J156 |
DXX04173 | MRSA Pneumonia | J15212 |
DXX04174 | Other Staph Pneumonia | J1520, J15211, J1529 |
DXX04176 | Resp Failure following trauma / surgery | J951, J952, J953, J95821, J95822 |
DXX04177 | Ventilator Dependence | Z9911, Z9912 |
DXX04187 | Other lung problems | J918, J9811, J9819, R063 |
DXX04188 | Other Bacterial Pneumonia | J158, J159, J17, J188, J189 |
DXX04189 | Debilitating Viral Pneumonia | J09X1 |
DXX04190 | Influenza with Pneumonia | J1000, J1001, J1008, J1100, J1108 |
DXX05272 | dic, coagulation, hemorrhagic disorders | D65, D7582 |
DXX05275 | Phlebitis, Deep vein thrombosis (DVT) | I8000, I8001, I8002, I8003, I8010, I8011, I8012, I8013, I80201, I80202, I80203, I80209, I80211, I80212, I80213, I80219, I80221, I80222, I80223, I80229, I80231, I80232, I80233, I80239, I80291, I80292, I80293, I80299, I803, I809, I821, I82401, I82402, I82403, I82409, I82411, I82412, I82413, I82419, I82421, I82422, I82423, I82429, I82431, I82432, I82433, I82439, I82441, I82442, I82443, I82449, I82491, I82492, I82493, I82499, I824Y1, I824Y2, I824Y3, I824Y9, I824Z1, I824Z2, I824Z3, I824Z9, I82811, I82812, I82813, I82819, I82890, I8290, I87001, I87002, I87003, I87009, I87011, I87012, I87013, I87019, I87021, I87022, I87023, I87029, I87031, I87032, I87033, I87039, I87091, I87092, I87093, I87099 |
DXX05281 | STEMI | I2101, I2102, I2109, I2111, I2119, I2121, I2129, I213 |
DXX05289 | Subendocardial infarct | I214 |
DXX05291 | Recent AMI | I220, I221, I222, I228, I229 |
DXX05297 | Hypotension / Syncope | I952, I9581, I959, R55 |
DXX05298 | Fluid Electrolyte Acid Base Problems | E8330, E8339, E8340, E8341, E8342, E8349, E870, E871, E872, E873, E874, E875, E876, E8770, E8779, E878 |
DXX05299 | Shock / Cardiac Arrest | I462, I468, I469, I4901, I4902, R570, R571, R578, R579, T782XXA, T882XXA, T886XXA |
DXX05311 | Other Phlebitis, Lymphangitis, varices | I808, I891 |
DXX05335 | Sinus Node Dysfunction | I498, R001 |
DXX05336 | Supraventricular Tachyarrhythmias | I471, I492 |
DXX05339 | Ventricular Arrhythmias | I470, I472 |
DXX05340 | Other cardiac arrhythmias | I479, I499, R000, R002 |
DXX05372 | Shock during or following cardiac surgery | I97120, I97121, I97710, I97790 |
DXX05373 | Shock during or post-procedure | I97711, I97791, I9788 |
DXX05375 | Dehydration | E860, E861, E869 |
DXX06160 | Gastroenteritis | A080, A0811, A0819, A082, A0831, A0832, A0839, A084, A088, A09 |
DXX06305 | C-Difficile Infection | A047 |
DXX06307 | Intestinal Obstruction | K560, K561, K562, K567 |
DXX06313 | Esophageal Complications | K223 |
DXX06314 | Digestive system complications | K913, K9181, K9182, K9183 |
DXX06335 | Retroperitoneal Abscess | K6812, K6819, K689 |
DXX06338 | Complications of colostomy, enterostomy | K9400, K9401, K9402, K9403, K9409, K9410, K9411, K9412, K9413, K9419, K9420, K9421, K9422, K9423, K9429, K9430, K9431, K9433, K9439 |
DXX06352 | Hemoperitoneum | K661 |
DXX06353 | Perforation, Peritonitis, Abd Abscess | K630, K631, K650, K651, K658, K659, N733, R188 |
DXX09192 | Dermatitis, Urticaria | T7841XA |
DXX11143 | Urinary Tract Infection | N10, N110, N111, N118, N119, N12, N136, N151, N159, N16, N2884, N2885, N2886, N3000, N3001, N3010, N3011, N3020, N3021, N3030, N3031, N3080, N3081, N3090, N3091, N340, N341, N342, N343, N35111, N35112, N35113, N35114, N35119, N3512, N37, N390, R309 |
DXX11167 | Acute Kidney Failure | N170, N171, N172, N178, N179, N19, N990 |
DXX16296 | Hemorrhage | R58 |
DXX1846 | Opportunistic Infections | B395, B399, B488 |
DXX1849 | Other bacterial infections | R899 |
DXX1850 | MRSA, Drug Resistant Infections | A4902, B9562, Z1610, Z1611, Z1612, Z1619, Z1620, Z1621, Z1622, Z1623, Z1624, Z1629, Z1630, Z1631, Z1632, Z1633, Z16341, Z16342, Z1635, Z1639 |
DXX1851 | Sepsis | A400, A401, A403, A408, A409, A4101, A4102, A411, A412, A413, A414, A4150, A4151, A4152, A4153, A4159, A4181, A4189, A419, A5486, B377 |
DXX1852 | Severe Sepsis | A483, R6511, R6520, R6521 |
DXX1853 | Bacteremia, SIRS, no organ dysfunction | R6510, R7881 |
DXX2161 | Complications from Central Line | T80218A, T80219A, T8022XA |
