Version 1
An episode of care, also known as an episode, groups all relevant services provided to a patient for a particular condition within a confined time range. An episode of care serves as a unit of accounting as well as a unit of accountability for providers who take on financial risk for the episode. Defining an episode in such a manner helps to identify sources of variation and to standardize care.
An episode of care for Heart Failure, sometimes abbreviated HF, is a chronic condition episode. There is a 30-day lookback period to capture services rendered prior to the trigger claim, such as diagnostic services, office visits, and ancillary services. The Heart Failure episode does not have an end date regarding the look-forward period, but can be broken into distinct reporting periods for implementations (e.g., 12 months).
Episode Components
Triggers | A Heart Failure episode can be triggered by an inpatient facility claim with a trigger principal diagnosis code for the condition (See Table 1) or an outpatient facility or professional claim with a trigger diagnosis code (in any position) and an E&M procedure code (in any position) on the same claim line. For professional claim triggers a second trigger signal or confirming claim is required that meets the same criteria as any of the initial trigger claims above. The confirming claim must be at least 30 days after the initial trigger claim. |
Typical Diagnosis | Typical diagnosis codes (ICD 10 DX codes) indicate typical care. Claims with typical diagnosis codes usually associated with an episode help steer services into this episode. However, a relevant procedure code is required on the same claim/claim line for the indicated diagnosis code to be incorporated into the episode. (Table 2) |
Actionable adverse events (AAE) | Actionable adverse events (AAE) are events that are recognized by diagnosis codes (ICD 10 DX codes) and their timing to indicate potential complications of care. They require a relevant procedure code (ICD 10 PX codes; CPT/HCPCS codes) on the same claim/claim line to assign the claim to the episode. Additional rules are used to identify AAEs in addition to the presence of AAE diagnosis codes. For example, for chronic episodes, relevant acute inpatient admissions claims are flagged as actionable adverse events regardless of the presence of AAE codes.) (Table 3) |
Relevant Procedure Codes | All relevant services within the timeframe of an episode are included within an episode. These include office visits, emergency room visits, inpatient professional or facility services, labs, radiology or ancillary services. Relevant diagnoses and procedure codes help identify which services are included. Some procedure codes are sufficient to stand alone, while others require typical or actionable adverse event (AAE) diagnosis codes on the same claim/claim line to steer services into the episode. (Tables 4 and 5) |
Relevant Pharmacy | All relevant pharmacy services are included within an episode. These are identified by National Drug Codes (NDC) on a pharmacy claim and are grouped using the RxNorm grouping classification for ease of assigning them into episodes. (Table 6) |
SubTypes | Episode subtypes are used to adjust the target price and/or to subset episode type for reporting purposes. They are specific to the episode and identified from the trigger claim or from claims during the look-back period. Examples of Subtype Groups: CardiomyopathyLVEF < 40% or LV systolic dysfunctionHeart Aneurysm and other Sequelae of AMI |
Code Tables
Table 1: Trigger Codes
Trigger Type | Code Value |
ICD-10-CM (DX) Triggers | I0981, I110, I130, I501, I5020, I5021, I5022, I5023, I5030, I5031, I5032, I5033, I5040, I5041, I5042, I5043, I50810, I50811, I50812, I50813, I50814, I5082, I5083, I5084, I5089, I509 |
Table 2: ICD-10 Typical Diagnosis
Group ID | Group Name | Code Value |
DXX01111 | NS – headache – symptom | G441, R51 |
DXX01186 | NS – chronic pain – other | G8929, G894 |
DXX01405 | Personal history of TIA | Z8673 |
DXX04105 | Resp – hyperventilation | R064 |
DXX04112 | Resp – abnormal chest sounds | R0989 |
DXX0497 | Resp – shortness of breath | R0602, R0682 |
DXX05158 | CV – edema | R600, R601, R609 |
DXX05159 | CV – abnl ecg | R9431 |
DXX0516 | CV – elevated BP | R030 |
DXX05160 | CV – abnl imaging study | R931, R938 |
DXX05161 | CV – abnl cv test nec nos | R9430, R9439 |
DXX05164 | CV – s/p cv ds nec nos | Z8679 |
DXX05166 | CV – s/p major cv surgery | Z48812 |
DXX05183 | CV – vasc cath adjust remove | Z452 |
DXX0524 | CV – cardiac murmurs | R008, R009, R010, R011, R012 |
DXX05259 | Sxs – symptoms -other – other | R231, R232 |
DXX05285 | Hypertensive Heart Disease w Heart Failure | I110 |
DXX05287 | Cardiomyopathy | I420, I421, I422, I423, I424, I425, I426, I427, I428, I429, I43, I5181 |
DXX05288 | Pulmonary heart disease | I272, I2781, I2789, I279 |
DXX05297 | Hypotension / Syncope | I9589 |
DXX05299 | Shock / Cardiac Arrest | T882XXA |
DXX05303 | Acute CHF / pulm edema | J811 |
DXX05311 | Other Phlebitis, Lymphangitis, varices | Z86718 |
DXX05313 | Acute pericarditis | A1884, I010, I300, I301, I308, I309, M3212 |
DXX05314 | Myocarditis | A3952, B3322, B5881, I012, I090, I400, I401, I408, I409, I41, I514 |
DXX05319 | Artificial Heart, Assist Device | Z95811, Z95812 |
DXX05321 | Chronic, adhesive, constrictive pericarditis | I092, I310, I311 |
DXX05323 | Heart Aneurysm and other Sequelae of AMI | I230, I231, I232, I233, I234, I235, I236, I237, I238, I241, I253, I510, I511, I512 |
DXX05325 | Heart Valve Disorders | I050, I051, I052, I058, I059, I060, I061, I062, I068, I069, I070, I071, I072, I078, I079, I080, I081, I082, I083, I088, I089, I091, I340, I341, I342, I348, I349, I350, I351, I352, I358, I359, I360, I361, I362, I368, I369, I370, I371, I372, I378, I379 |
DXX05328 | Hypertensive Heart Disease w Heart Failure & CKD | I130 |
DXX05330 | Other heart disease | A3681, A3950, B3320, B570, B572, I018, I019, I020, I029, I0989, I099, I271 |
DXX05331 | Other pericarditis | A3953, B3323, I313, I318, I319, I32 |
DXX05332 | Pacemaker, Defibrillator in place | Z45010, Z45018, Z4502, Z4509, Z950, Z95810, Z95818, Z959 |
DXX05333 | Previous heart valve replacement | Z952, Z953, Z954 |
DXX05343 | Heart Failure unspecified as acute or chronic | I501, I5020, I5022, I5030, I5032, I5040, I5042, I509 |
DXX05344 | Chronic Heart Failure, Degeneration | I0981, I515, I517, I5189 |
DXX05345 | Orthostatic Hypotension / Dizziness | I950, I951, R42 |
DXX05346 | Premature Beats | I493, I4949 |
DXX05351 | Other Cardiovascular Disease | I2541 |
DXX05359 | Family history of CV disease | Z8249 |
DXX05373 | Shock during or post-procedure | T8110XA, T8111XA, T8112XA, T8119XA |
DXX0554 | CV – av block – 1st degree | I440 |
DXX0559 | CV – right bundle branch block | I450, I4510, I4519 |
DXX0588 | CV – other heart ds | I00, I513, I519, I52 |
DXX0590 | CV – hypotension | R031 |
DXX06203 | GI – anorexia | R630 |
DXX06365 | Abdominal pain | R100, R1010, R1011, R1013, R102, R1030, R1084, R109 |
DXX07114 | Hepatotoxicity | R740, R748, R749, R945 |
DXX08949 | MS – muscle – nos – muscle weakness | M6281 |
DXX10106 | hyperlipidemia | E780, E7800, E7801, E781, E782, E783, E784, E785 |
DXX10108 | Sleep Apnea | G4730 |
DXX10119 | Mild-mod malnutrition | E440, E441, E46, E640 |
DXX10121 | Vitamin, Mineral & Other Nutrl Deficiency | D81818, D81819, E508, E509, E5111, E5112, E512, E518, E519, E52, E530, E531, E538, E539, E54, E559, E560, E561, E568, E569, E58, E59, E60, E610, E611, E612, E613, E614, E615, E616, E617, E618, E619, E630, E631, E638, E639, E641, E642, E648, E649 |
DXX1069 | Abnormal Weight Gain | R635 |
DXX1094 | Sxs – abnormal findings – lab or exam | R7889, R790, R7989, R799 |
DXX1155 | GU – proteinuria | R800 |
DXX16257 | Blood – abnormal coagulation test | R791 |
DXX16271 | Blood – lymphadenitis | R590, R591, R599 |
DXX16293 | Iron deficiency and other anemias | D530, D532, D538, D539 |
DXX1931 | NS – insomnia | G4700 |
DXX1963 | Anxiety Disorders | F064 |
DXX2008 | Tobacco Use | F17200, F17201, F17210, F17211, F17220, F17221, F17290, F17291, T65211A, T65214A, T65221A, T65224A, T65291A, T65294A, Z87891 |
DXX2328 | Sxs – malaise / fatigue | R531, R5381, R5383 |
DXX2329 | Sxs – chronic fatigue syndrome | R5382 |
DXX2332 | Sxs – symptoms -other | R419, R6889 |
DXX2335 | Sxs – abnormal findings – lab or exam | R701, R770, R771, R778, R779, R781, R784, R785, R786, R789 |
DXX2337 | Prvn – routine medical exam | Z0001 |
DXX2352 | Othr – other | Z7409, Z789 |
DXX2356 | Othr – long-term use other medication | Z7984, Z79891, Z79899 |
DXX2357 | Othr – longterm anticoagulation | Z7901 |
DXX2359 | Othr – other aftercare | Z5181, Z7902, Z792, Z7982 |
DXX2369 | Abnormal weight loss | R634 |
DXX2377 | Personal history of blood, endocrine, nutritional disorders | Z8639 |
DXX2378 | Pain, unspecified | R52 |
DXX2379 | Observation/Examination | Z0000, Z0389 |
DXX2381 | Aftercare | Z09, Z5189 |
DXX2382 | Preventive Screening | Z136 |
DXX2387 | Post-surgical states | Z9889, Z98890 |
XX0000 | Ungrouped Codes | I2720, I2721, I2722, I2723, I2724, I2729, I50810, I50812, I50814, I5082, I5083, I5084, I5089 |
Table 3: ICD-10 Actionable Adverse Events
Group ID | Group Name | Code Value |
DXX01384 | Hemorrhagic Stroke | I60, I600, I6000, I6001, I6002, I601, I6010, I6011, I6012, I602, I6020, I6021, I6022, I603, I6030, I6031, I6032, I604, I605, I6050, I6051, I6052, I606, I607, I608, I609, I610, I611, I612, I613, I614, I615, I616, I618, I619, I6200, I6201, I6202, I621, I629 |
DXX01385 | Thromboembolic Stroke | I6300, I63011, I63012, I63013, I63019, I6302, I63031, I63032, I63033, I63039, I6309, I6310, I63111, I63112, I63113, I63119, I6312, I63131, I63132, I63133, I63139, I6319, I6320, I63211, I63212, I63213, I63219, I6322, I63231, I63232, I63233, I63239, I6329, I6330, I63311, I63312, I63313, I63319, I63321, I63322, I63323, I63329, I63331, I63332, I63333, I63339, I63341, I63342, I63343, I63349, I6339, I6340, I63411, I63412, I63413, I63419, I63421, I63422, I63423, I63429, I63431, I63432, I63433, I63439, I63441, I63442, I63443, I63449, I6349, I6350, I63511, I63512, I63513, I63519, I63521, I63522, I63523, I63529, I63531, I63532, I63533, I63539, I63541, I63542, I63543, I63549, I6359, I636, I638, I639 |
DXX01388 | Transient cerebral ischemia, TIA | G450, G451, G452, G458, G459, G460, G461, G462, I67841, I67848 |
DXX01390 | Coma, persistent vegetative state | G931, G935, G936, R4020, R402110, R402111, R402112, R402113, R402114, R402120, R402121, R402122, R402123, R402124, R402210, R402211, R402212, R402213, R402214, R402220, R402221, R402222, R402223, R402224, R402310, R402311, R402312, R402313, R402314, R402320, R402321, R402322, R402323, R402324, R402340, R402341, R402342, R402343, R402344, R403 |
DXX01392 | Delirium, Encephalopathy | F05, G92, G9340, G9341, G9349, I6783 |
DXX04126 | other lung complications | J90, J940, J941, J942, J949, J954, J955, J95811, J95859, J9588, R091 |
DXX04127 | empyema, lung abscess | J869 |
DXX04130 | Aspiration Pneumonia | J690, J698 |
DXX04142 | Respiratory Failure | J80, J9584, J9600, J9601, J9602, J9620, J9621, J9622, J9690, J9691, J9692, R092 |
DXX04154 | Respiratory Insufficiency | R0681, R0901, R0902, Y654, Z9981 |
DXX04157 | Hemoptysis | R042, R0489, R049 |
DXX04160 | Tracheostomy Complications | J9500, J9501, J9502, J9503, J9504, J9509 |
DXX04165 | Community Acquired Pneumonia | J13, J14, J153, J154, J157, J181 |
DXX04170 | Ventilator Associated Pneumonia | J95851 |
DXX04174 | Other Staph Pneumonia | J15211 |
DXX04177 | Ventilator Dependence | Z9911, Z9912 |
DXX04187 | Other lung problems | J182, J918, J9811, J9819, R063 |
DXX04188 | Other Bacterial Pneumonia | J158, J159, J168, J180, J188, J189 |
DXX05264 | arterial thromboembolism | I742, I743, I744, I745, I748, I749, I75011, I75012, I75013, I75019, I75021, I75022, I75023, I75029, I7581, I7589 |
DXX05272 | dic, coagulation, hemorrhagic disorders | D65, D688, D689, D7582 |
DXX05274 | Transfusion, Infusion related complications | D6951, E8771, R5084, T8029XA, T8030XA, T80310A, T80311A, T80319A, T8039XA, T8040XA, T80410A, T80411A, T80419A, T8049XA, T8051XA, T8059XA, T8061XA, T8069XA, T80818A, T8089XA, T8090XA, T80910A, T80911A, T80919A, T8092XA, T80A0XA, T80A10A, T80A11A, T80A19A, T80A9XA, Y620, Y621, Y623, Y630, Y631, Y640, Y650, Y651 |
DXX05275 | Phlebitis, Deep vein thrombosis (DVT) | I8000, I8001, I8002, I8003, I8010, I8011, I8012, I8013, I80201, I80202, I80203, I80209, I80211, I80212, I80213, I80219, I80221, I80222, I80223, I80229, I80231, I80232, I80233, I80239, I80291, I80292, I80293, I80299, I803, I809, I821, I82401, I82402, I82403, I82409, I82411, I82412, I82413, I82419, I82421, I82422, I82423, I82429, I82431, I82432, I82433, I82439, I82441, I82442, I82443, I82449, I82491, I82492, I82493, I82499, I824Y1, I824Y2, I824Y3, I824Y9, I824Z1, I824Z2, I824Z3, I824Z9, I82811, I82812, I82813, I82819, I82890, I8290, I87001, I87002, I87003, I87009, I87011, I87012, I87013, I87019, I87021, I87022, I87023, I87029, I87031, I87032, I87033, I87039, I87091, I87092, I87093, I87099 |
DXX05281 | STEMI | I2101, I2102, I2109, I2111, I2119, I2121, I2129, I213 |
DXX05289 | Subendocardial infarct | I214 |
DXX05297 | Hypotension / Syncope | I952, I9581, I959, R55 |
DXX05298 | Fluid Electrolyte Acid Base Problems | E8330, E8339, E8340, E8341, E8342, E8349, E870, E871, E872, E873, E874, E875, E876, E8770, E8779, E878 |
DXX05299 | Shock / Cardiac Arrest | I462, I468, I469, I4901, I4902, R570, R571, R578, R579, T782XXA, T886XXA |
DXX05303 | Acute CHF / pulm edema | I5021, I5023, I5031, I5033, I5041, I5043, J810, R0601 |
DXX05308 | Pulmonary Embolism | I2690, I2692, I2699 |
DXX05309 | IVC & other intra-abd venous thrombosis | I82220, I823 |
DXX05311 | Other Phlebitis, Lymphangitis, varices | I808, I82210, I82290, I82601, I82602, I82603, I82609, I82611, I82612, I82613, I82619, I82621, I82622, I82623, I82629, I82A11, I82A12, I82A13, I82A19, I82B11, I82B12, I82B13, I82B19, I82C11, I82C12, I82C13, I82C19, I891 |
DXX05342 | Acute cor pulmonale | I2601, I2602, I2609 |
DXX05375 | Dehydration | E860, E861, E869 |
DXX06160 | Gastroenteritis | A080, A0811, A0819, A082, A0831, A0832, A0839, A084, A088, A09, K5289, K529 |
DXX06305 | C-Difficile Infection | A047 |
DXX06306 | GI Bleed | K2901, K2961, K2971, K2981, K2991, K625, K920, K921, K922 |
DXX06317 | Acute esophagitis, acute gastritis, duodenitis | K2900, K2970, K2980, K2990 |
DXX07110 | Hepatorenal Syndrome | K767 |
DXX09191 | Decubitus Ulcer | L89000, L89001, L89002, L89009, L89010, L89011, L89012, L89019, L89020, L89021, L89022, L89029, L89100, L89101, L89102, L89109, L89110, L89111, L89112, L89119, L89120, L89121, L89122, L89129, L89130, L89131, L89132, L89139, L89140, L89141, L89142, L89149, L89150, L89151, L89152, L89159, L89200, L89201, L89202, L89209, L89210, L89211, L89212, L89219, L89220, L89221, L89222, L89229, L89300, L89301, L89302, L89309, L89310, L89311, L89312, L89319, L89320, L89321, L89322, L89329, L8940, L8941, L8942, L8945, L89500, L89501, L89502, L89509, L89510, L89511, L89512, L89519, L89520, L89521, L89522, L89529, L89600, L89601, L89602, L89609, L89610, L89611, L89612, L89619, L89620, L89621, L89622, L89629, L89810, L89811, L89812, L89819, L89890, L89891, L89892, L89899, L8990, L8991, L8992, L8995 |
DXX09192 | Dermatitis, Urticaria | T7841XA |
DXX1030 | Diabetes, poor control | E160, E161, E162 |
DXX11137 | rhabdomyolysis | M6282 |
DXX11143 | Urinary Tract Infection | N10, N136, N3000, N3001, N3030, N3031, N3080, N3081, N3090, N3091, N340, N341, N342, N343, N35111, N35112, N35113, N35114, N35119, N3512, N37, N390, R309 |
DXX11147 | Complication of genitourinary device | T83510A, T83510D, T83511A, T83511D, T83512A, T83512D, T83518A, T83518D, T8351XA, T8351XD |
DXX11152 | Urinary Frequency & other symptoms | R300, R34 |
DXX11167 | Acute Kidney Failure | N170, N171, N172, N178, N179, N19, N990 |
DXX16296 | Hemorrhage | R58, R710 |
DXX1849 | Other bacterial infections | I76, R899 |
DXX1850 | MRSA, Drug Resistant Infections | A4902, B9562, Z1610, Z1611, Z1612, Z1619, Z1620, Z1621, Z1622, Z1623, Z1624, Z1629, Z1630, Z1631, Z1632, Z1633, Z16341, Z16342, Z1635, Z1639 |
DXX1851 | Sepsis | A400, A401, A403, A408, A409, A4101, A4102, A411, A412, A413, A414, A4150, A4151, A4152, A4153, A4159, A4181, A4189, A419 |
DXX1852 | Severe Sepsis | A483, R6511, R6520, R6521 |
DXX1853 | Bacteremia, SIRS, no organ dysfunction | R6510, R7881 |
DXX19103 | Altered mental status | F060, F061, F062, R440, R442, R443 |
DXX19105 | Other Mental Disorders | F068 |
DXX2161 | Complications from Central Line | T80218A, T80219A, T8022XA |
DXX2164 | Accidental Falls | V00811A, V00811D, V00812A, V00812D, V00818A, V00818D, W050XXA, W050XXD, W051XXA, W051XXD, W06XXXA, W06XXXD, W07XXXA, W07XXXD, W08XXXA, W08XXXD, W102XXA, W102XXD, W108XXA, W108XXD, W109XXA, W109XXD, W1811XA, W1811XD, W1812XA, W1812XD |
DXX2171 | Adverse effects of drugs | G4440, G4441, K1232, R502, T360X5A, T360X5D, T361X5A, T361X5D, T362X5A, T362X5D, T363X5A, T363X5D, T364X5A, T364X5D, T365X5A, T365X5D, T366X5A, T366X5D, T367X5A, T367X5D, T368X5A, T368X5D, T3695XA, T3695XD, T370X5A, T370X5D, T371X5A, T371X5D, T372X5A, T372X5D, T373X5A, T373X5D, T374X5A, T374X5D, T375X5A, T375X5D, T378X5A, T378X5D, T3795XA, T3795XD, T380X5A, T380X5D, T381X5A, T381X5D, T382X5A, T382X5D, T383X5A, T383X5D, T384X5D, T385X5D, T386X5A, T386X5D, T387X5A, T387X5D, T38805A, T38805D, T38815A, T38815D, T38895A, T38895D, T38905A, T38905D, T38995A, T38995D, T39015A, T39015D, T39095A, T39095D, T391X5A, T391X5D, T392X5A, T392X5D, T39315A, T39315D, T39395A, T39395D, T394X5A, T394X5D, T398X5A, T398X5D, T3995XA, T3995XD, T402X5A, T402X5D, T404X5A, T404X5D, T40605A, T40605D, T40695A, T40695D, T407X5D, T40905D, T40995D, T415X5A, T415X5D, T420X5A, T420X5D, T421X5A, T421X5D, T422X5A, T422X5D, T423X5A, T423X5D, T424X5A, T424X5D, T425X5A, T425X5D, T426X5A, T426X5D, T4275XA, T4275XD, T428X5A, T428X5D, T43015A, T43015D, T43025A, T43025D, T431X5A, T431X5D, T43205A, T43205D, T43215A, T43215D, T43225A, T43225D, T43295A, T43295D, T433X5D, T434X5A, T434X5D, T43505A, T43505D, T43595D, T43605D, T43615D, T43625D, T43635A, T43635D, T43695D, T438X5D, T4395XD, T440X5A, T440X5D, T441X5A, T441X5D, T442X5A, T442X5D, T443X5A, T443X5D, T444X5A, T444X5D, T445X5A, T445X5D, T446X5A, T446X5D, T447X5A, T447X5D, T448X5A, T448X5D, T44905A, T44905D, T44995A, T44995D, T450X5A, T450X5D, T451X5D, T452X5A, T452X5D, T453X5A, T453X5D, T454X5A, T454X5D, T45515A, T45515D, T45525A, T45525D, T45605A, T45605D, T45615A, T45615D, T45625A, T45625D, T45695A, T45695D, T457X5A, T457X5D, T458X5A, T458X5D, T4595XA, T4595XD, T460X5A, T460X5D, T461X5A, T461X5D, T462X5A, T462X5D, T463X5A, T463X5D, T464X5A, T464X5D, T465X5A, T465X5D, T466X5A, T466X5D, T467X5A, T467X5D, T468X5A, T468X5D, T46905A, T46905D, T46995A, T46995D, T470X5A, T470X5D, T471X5A, T471X5D, T472X5A, T472X5D, T473X5A, T473X5D, T474X5A, T474X5D, T475X5A, T475X5D, T476X5A, T476X5D, T477X5A, T477X5D, T478X5A, T478X5D, T4795XA, T4795XD, T480X5D, T481X5A, T481X5D, T48205A, T48205D, T48295A, T48295D, T483X5A, T483X5D, T484X5A, T484X5D, T485X5A, T485X5D, T486X5A, T486X5D, T48905A, T48905D, T48995A, T48995D, T490X5A, T490X5D, T491X5A, T491X5D, T492X5A, T492X5D, T493X5A, T493X5D, T494X5A, T494X5D, T495X5A, T495X5D, T496X5A, T496X5D, T497X5D, T498X5A, T498X5D, T4995XA, T4995XD, T500X5A, T500X5D, T501X5A, T501X5D, T502X5A, T502X5D, T503X5A, T503X5D, T504X5A, T504X5D, T505X5A, T505X5D, T506X5A, T506X5D, T507X5A, T507X5D, T508X5A, T508X5D, T50905A, T50905D, T50995A, T50995D, T50A15A, T50A25A, T50A95A, T50B15D, T50B95A, T50B95D, T50Z15A, T50Z15D, T50Z95A, T50Z95D |
DXX2175 | Complications of anesthesia | T410X5A, T411X5A, T41205A, T41295A, T413X5A, T4145XA, T883XXA, T8852XA, T8853XA, T8859XA, Y653, Y700, Y701, Y702, Y703, Y708 |
DXX2361 | complications of surgical procedures | I97410, I97418, I9742, I9751, I9752, I97610, I97618, I9762, I97620, I97621, I97622, I97638, I97640, I97648, I9789, J9562, J9572, J95831, J95861, J95863, J9589, K9162, T8189XA, T819XXA, T888XXA, Y628, Y629, Y652, Y710, Y711, Y712, Y713, Y718 |
DXX2362 | complications of medical care | R680, T7841XD, T801XXA, T8052XA, T8052XD, T8062XA, T8062XD, T8181XA, T880XXA, Y635, Y636, Y638, Y639, Y641, Y648, Y649 |
DXX2367 | Malfunction / Complication of Heart Device | T82513A, T82514A, T82518A, T82519A, T82523A, T82524A, T82528A, T82529A, T82533A, T82534A, T82538A, T82539A, T82593A, T82594A, T82598A, T82599A, T826XXA, T827XXA, T82817A, T82818A, T82827A, T82837A, T82847A, T82855A, T82856A, T82857A, T82867A, T82897A, T829XXA |
DXX9910 | HAC 02: Air Embolism | T800XXA |
DXX9912 | HAC 04: Stage III and IV Pressure Ulcers | L89003, L89004, L89013, L89014, L89023, L89024, L89103, L89104, L89113, L89114, L89123, L89124, L89133, L89134, L89143, L89144, L89153, L89154, L89203, L89204, L89213, L89214, L89223, L89224, L89303, L89304, L89313, L89314, L89323, L89324, L8943, L8944, L89503, L89504, L89513, L89514, L89523, L89524, L89603, L89604, L89613, L89614, L89623, L89624, L89813, L89814, L89893, L89894, L8993, L8994 |
DXX9914 | HAC 09: Manifestations of Poor Glycemic Control | E15 |
XX0000 | Ungrouped Codes | I2783, I50811, I50813 |
Table 4: ICD-10 Relevant Procedure Codes
Group ID | Group Name | Code Value |
