Version 1
An episode of care, also known as an episode, groups all relevant services provided to a patient for a particular condition within a confined time range. An episode of care serves as a unit of accounting as well as a unit of accountability for providers who take on financial risk for the episode. Defining an episode in such a manner helps to identify sources of variation and to standardize care.
An episode of care for Hysterectomy, sometimes abbreviated HYST, is a procedural episode. The Hysterectomy episode includes services related to the procedure such as a facility stay, anesthesia services, as well as services within the 30-day pre- and 90-day post-operative care time window, such as diagnostic services, (imaging, labs etc.), office visits and ancillary services.
Episode Components
Triggers | A Hysterectomy episode trigger includes an inpatient facility claim with a procedure trigger code in the principal position and a qualifying diagnosis code in the principal position (Table 1). This episode is also triggered by an outpatient facility or professional claim with a procedure trigger code (in any position) and a qualifying diagnosis code (in any position) on the same claim line. |
Typical Diagnosis | Typical diagnosis codes (ICD 10 DX codes) indicate typical care. Claims with typical diagnosis codes usually associated with an episode help steer services into this episode. However, a relevant procedure code is required on the same claim/claim line for the indicated diagnosis code to be incorporated into the episode. (Table 2) |
Actionable adverse events (AAE) | Actionable adverse events (AAE) are events that are recognized by diagnosis codes (ICD 10 DX codes) and their timing to indicate potential complications of care. They require a relevant procedure code (ICD 10 PX codes; CPT/HCPCS codes) on the same claim/claim line to assign the claim to the episode. Additional rules are used to identify AAEs in addition to the presence of AAE diagnosis codes. For example, relevant acute inpatient readmission claims are flagged as actionable adverse events regardless of the presence of AAE codes. (Table 3) |
Relevant Procedure Codes | All relevant services within the timeframe of an episode are included within an episode. These include office visits, emergency room visits, inpatient professional or facility services, labs, radiology or ancillary services. Relevant diagnosis and procedure codes help identify which services are included. Some procedure codes are sufficient to stand alone, while others require typical or actionable adverse event (AAE) diagnosis codes on the same claim/claim line to steer services into the episode. (Tables 4 and 5) |
Relevant Pharmacy | All relevant pharmacy services are included within an episode. These are identified by National Drug Codes (NDC) on a pharmacy claim and are grouped using the RxNorm grouping classification for ease of assigning them into episodes. (Table 6) |
SubTypes | Episode subtypes are used to adjust the target price and/or to subset episode type for reporting purposes. They are specific to the episode and identified from the trigger claim or from claims during the look-back period. Examples of Subtype Groups: Radical Abdominal HysterectomyLaparoscopic Radical HysterectomyRadical Vaginal HysterectomyCancer of UterusCancer of Cervix |
Code Tables
Table 1: Trigger Codes
Trigger Type | Code Value |
CPT / HCPCS Triggers | 51925, 58150, 58152, 58180, 58200, 58210, 58240, 58260, 58262, 58263, 58267, 58270, 58275, 58280, 58285, 58290, 58291, 58292, 58293, 58294, 58541, 58542, 58543, 58544, 58548, 58550, 58552, 58553, 58554, 58570, 58571, 58572, 58573, 58575, 58951, 58953, 58954, 58956, 59525 |
ICD-10-CM (DX) Qualifying Diagnosis | A5611, C510, C511, C512, C518, C519, C52, C530, C531, C538, C539, C540, C541, C542, C543, C548, C549, C55, C561, C562, C569, C5700, C5701, C5702, C5710, C5711, C5712, C5720, C5721, C5722, C573, C574, C577, C578, C579, C58, D060, D061, D067, D069, D070, D0730, D0739, D250, D251, D252, D259, D260, D261, D267, D269, D287, D289, E250, E258, E259, E280, E281, E282, E28310, E28319, E2839, E288, E289, E8940, E8941, F640, F641, I952, I959, N7001, N7002, N7003, N7011, N7012, N7013, N7091, N7092, N7093, N710, N711, N719, N730, N731, N732, N733, N734, N735, N736, N738, N739, N74, N800, N801, N802, N803, N804, N805, N806, N808, N809, N810, N8110, N8111, N8112, N812, N813, N814, N815, N816, N8181, N8182, N8183, N8184, N8185, N8189, N819, N834, N8340, N8341, N8342, N8351, N83511, N83512, N83519, N8352, N83521, N83522, N83529, N8353, N836, N837, N838, N839, N840, N841, N848, N849, N8500, N8501, N8502, N852, N853, N854, N855, N856, N857, N858, N859, N86, N870, N871, N879, N880, N881, N882, N883, N884, N888, N889, N897, N920, N921, N924, N925, N926, N938, N939, N944, N945, N946, N9489, N949, N950, N958, N959, N981, N993, N9983, Q501, Q502, Q5032, Q504, Q505, Q506, Q510, Q5110, Q5111, Q512, Q5120, Q5121, Q5122, Q5128, Q513, Q514, Q515, Q516, Q517, Q51810, Q51811, Q51818, Q51820, Q51821, Q51828, Q519, Q5210, Q522, Q524, Q525, Q526, Q5270, Q5271, Q5279, Q528, Q529, Q560, Q561, Q562, Q563, Q564, Q960, Q961, Q962, Q963, Q964, Q968, Q969, Q970, Q971, Q972, Q973, Q978, Q979, Q980, Q981, Q983, Q984, Q985, Q986, Q987, Q988, Q989, Q990, Q991, Q998, Q999, R55, R58, R710, R87610, R87611, R87612, R87613, R87614, R87615, R87616, R87619, R87620, R87621, R87622, R87623, R87624, R87625, R87628, R87810, R87811, R87820, R87821, Z4002, Z8540, Z8541, Z8542, Z8543, Z8544, Z87410, Z87890 |
ICD-10-PCS (PX) Triggers | 0UT90ZL, 0UT90ZZ, 0UT94ZL, 0UT94ZZ, 0UT97ZL, 0UT97ZZ, 0UT98ZL, 0UT98ZZ, 0UT9FZL, 0UT9FZZ |
Table 2: ICD-10 Typical Diagnosis
Group ID | Group Name | Code Value |
DXX01401 | Dyskinesia | G2581 |
DXX04192 | Other lower respiratory disease | R918 |
DXX0472 | Resp – pleural effusion | J910 |
DXX05297 | Hypotension / Syncope | I9589 |
DXX05345 | Orthostatic Hypotension / Dizziness | I950, I951, R42 |
DXX06206 | GI – abdominal pain | R1012, R1032 |
DXX06208 | GI – symptoms – nec / nos | R198 |
DXX06214 | GI – abdominal tenderness | R10812, R10822 |
DXX06216 | GI – abdominal mass | R1902, R1904 |
DXX06218 | GI – abnormal abdominal imaging study | R935 |
DXX06365 | Abdominal pain | R100, R1010, R1011, R1013, R102, R1030, R1031, R1033, R1084, R109 |
DXX06366 | Abdominal mass | R1901, R1903, R1905, R1906, R1907, R1909 |
DXX06367 | Abdominal tenderness | R10811, R10813, R10814, R10815, R10816, R10817, R10819, R10821, R10823, R10824, R10825, R10826, R10827, R10829 |
DXX09211 | Estrogen receptor positive status [ER+] | Z170 |
DXX0988 | Skin – other | L680, L681, L682, L683, L688, L689 |
DXX10107 | Obesity | E6609, E661, E668, E669 |
DXX10108 | Sleep Apnea | G4730 |
DXX10110 | Severe Protein Calorie Malnutrition | E45 |
DXX10113 | Obstructive sleep apnea | G4733 |
DXX10119 | Mild-mod malnutrition | E440, E441, E46, E640 |
DXX10121 | Vitamin, Mineral & Other Nutrl Deficiency | D81818, D81819, E508, E509, E5111, E5112, E518, E519, E52, E530, E531, E538, E539, E54, E559, E560, E561, E568, E569, E58, E59, E60, E610, E611, E612, E613, E614, E615, E616, E617, E618, E619, E630, E631, E638, E639, E641, E642, E648, E649 |
DXX1019 | Morbid Obesity | E6601, Z6841 |
DXX11113 | GU – abnrml GU imaging | R934, R9341, R93421, R93422, R93429, R9349 |
DXX11153 | Urinary Incontinence | N3946 |
DXX11155 | Stress Incontinence | N393 |
DXX13100 | Cancer uterus | C540, C541, C542, C543, C548, C549, C55 |
DXX13101 | Endometriosis | N800, N801, N802, N803, N804, N805, N806, N808, N809 |
DXX13102 | Fibroid uterus, benign tumors of female organs | D250, D251, D252, D259, D260, D261, D267, D269, D287, D289 |
DXX13103 | Menstrual, Menopausal Disorders | E28310, E28319, N897, N920, N921, N924, N925, N926, N938, N939, N9489, N950, N958, N959 |
DXX13104 | Ovarian Dysfunction | E280, E281, E282, E2839, E288, E289, E8940, E8941, N981, Z4002 |
DXX13105 | Ovarian, Broad Ligament Diseases | N8331, N83311, N83312, N83319, N8332, N83321, N83322, N83329, N8333, N83331, N83332, N83339, N834, N8340, N8341, N8342, N8351, N83511, N83512, N83519, N8352, N83521, N83522, N83529, N8353, N836, N837, N838, N839, N840, N848, N849, N9983, Q501, Q502, Q5032, Q504, Q505, Q506, Q516, Q524 |
DXX13106 | Pelvic Inflammatory disease | A5611, N7011, N7012, N7013, N7091, N7092, N7093, N710, N711, N719, N731, N732, N734, N735, N738, N739, N74 |
DXX13107 | Personal history of cancer of female organs | Z8540, Z8543, Z8544 |
DXX13109 | Sex chromosome anomalies | Q960, Q961, Q962, Q963, Q964, Q968, Q969, Q970, Q971, Q972, Q973, Q978, Q979, Q980, Q981, Q983, Q984, Q985, Q986, Q987, Q988, Q989, Q990, Q991, Q998, Q999 |
DXX13110 | Transgender Behavioral Problems | F640, F641 |
DXX13111 | Uterine prolapse, cystocele, vaginocele, urogenital fistula | N810, N8110, N8111, N8112, N812, N813, N814, N815, N816, N8181, N8182, N8183, N8184, N8185, N8189, N819, N993 |
DXX13114 | Cervicitis | N72 |
DXX13115 | Personal history of cancer of female organs | Z8541, Z8542, Z87410 |
DXX13118 | Transgender Disorders | E250, E258, E259, Q560, Q561, Q562, Q563, Q564, Z87890 |
DXX1320 | Neoplsm – neoplsm uncertn behvr – ovary | D3910, D3911, D3912 |
DXX1328 | Neoplsm – benign neoplsm – ovary | D270, D271, D279 |
DXX1329 | Neoplsm – benign neoplsm – adnexa – nos | D282 |
DXX1332 | Neoplsm – benign neoplsm – vagina | D281 |
DXX1333 | Neoplsm – benign neoplsm – vulva | D280 |
DXX1335 | Neoplsm – abnrml findings – cervix | R87614, R87616 |
DXX1336 | Neoplsm – abnrml findings – vagina | R87620, R87621, R87622, R87623, R87624, R87625, R87628, R87811, R87821 |
DXX1338 | Neoplsm – screening – cervix | Z0142, Z124 |
DXX1340 | Neoplsm – screening – reproduction female – nos | Z01411, Z01419 |
DXX1344 | Neoplsm – therapy – nos | Z79810, Z79818 |
DXX1351 | GYN – other inflammation female pelvic organs | N759, N764, N765, N766, N7681, N7689, N770 |
DXX1352 | GYN – bartholin’s cyst / abscess | N750, N751, N758 |
DXX1354 | GYN – vaginitis | N760, N761, N762, N763, N771 |
DXX1356 | GYN – cervical dysplasia | N870, N871, N879 |
DXX1357 | Abnormal Pap Test | R87610, R87611, R87612, R87613, R87619, R87810, R87820 |
DXX1358 | GYN – dysmenorrhea | N944, N945, N946 |
DXX1359 | GYN – absent or irregular menstruation | N910, N911, N912, N913, N914, N915 |
DXX1361 | GYN – other menstrual ds | N922, N923 |
DXX1363 | GYN – menopausal ds | N951, N952, Z79890 |
DXX1365 | GYN – ovarian cyst | N830, N8300, N8301, N8302, N831, N8310, N8311, N8312, N8320, N83201, N83202, N83209, N8329, N83291, N83292, N83299 |
DXX1368 | GYN – endometrial hyperplasia | N8500, N8501, N8502 |
DXX1372 | GYN – other ds – uterus | N852, N853, N854, N855, N856, N857, N858, N859 |
DXX1373 | GYN – other ds – cervix | N841, N86, N880, N881, N882, N883, N884, N888, N889 |
DXX1374 | GYN – other ds – vagina / vulva | N842, N843, N890, N891, N893, N894, N895, N896, N898, N899, N900, N901, N903, N904, N905, N906, N9060, N9061, N9069, N907, N9089, N909, N94810, N992 |
DXX1375 | GYN – other gyn ds | N930, N949, N96, R87615, Z437, Z87411, Z87412, Z8742 |
DXX1377 | GYN – premenstrual tension | F3281, N943 |
DXX1378 | GYN – other gyn symptoms | N940, N941, N9410, N9411, N9412, N9419, N942, N94818, N94819 |
DXX1381 | GYN – s/p gyn surgery | Z90710 |
DXX1382 | Cngntl – GU – other – genitalia | Q510, Q5110, Q5111, Q512, Q513, Q514, Q515, Q517, Q51810, Q51811, Q51818, Q51820, Q51821, Q51828, Q519, Q520, Q5210, Q5211, Q52120, Q52121, Q52122, Q52123, Q52124, Q52129, Q522, Q523, Q525, Q526, Q5270, Q5271, Q5279, Q528, Q529 |
DXX1394 | Cancer cervix | C530, C531, C538, C539 |
DXX1395 | Cancer in situ, female organs | D060, D061, D067, D069, D070, D0730, D0739 |
DXX1396 | Cancer of adnexa | C5700, C5701, C5702, C5710, C5711, C5712, C5720, C5721, C5722, C573, C574 |
DXX1397 | Cancer of other female organs | C510, C511, C512, C518, C519, C52, C577, C578, C579 |
DXX1398 | Cancer of ovary | C561, C562, C569 |
DXX1399 | Cancer placenta | C58 |
DXX1465 | Previous C-section | O3421, O34211, O34212, O34219 |
DXX16262 | Blood – allergic purpura | D690 |
DXX16289 | Prvn – screening – other | Z130 |
DXX16293 | Iron deficiency and other anemias | D509, D530, D532, D538, D539, D649 |
DXX16295 | Acute post-hemorrhagic anemia | D62 |
DXX1764 | Neoplsm – therapy – nos | Z79811 |
DXX1767 | Cancer; other and unspecified primary | C459, C801 |
DXX1860 | Other Sexually Transmitted Diseases | A5602 |
DXX1942 | Other Depression | F328 |
DXX1963 | Anxiety Disorders | F064 |
DXX2104 | NS – acute pain – post op | G8918 |
DXX2306 | Immune sys – allergic reactions – other | Z880, Z882 |
DXX2314 | GYN – sterilization | Z302 |
DXX2340 | Prvn – pre-op exam | Z0130, Z0131, Z01810, Z01811, Z01812, Z01818, Z0183 |
DXX2342 | Prvn – encounter for lab test | Z0184 |
DXX2343 | Prvn – screening – other | Z1151 |
DXX2350 | Othr – post-surgical states nec | Z978, Z98891 |
DXX2359 | Othr – other aftercare | Z791, Z7982 |
DXX2360 | Complication of Implanted device, graft | T8331XA, T8332XA, T8339XA |
DXX2370 | Fever & Chills | R5081, R509, R6883 |
DXX2377 | Personal history of blood, endocrine, nutritional disorders | Z8639 |
DXX2379 | Observation/Examination | Z0000, Z0189 |
DXX2384 | Other personal risk factors | Z8759 |
DXX2387 | Post-surgical states | Z9889, Z98890 |
XX0000 | Ungrouped Codes | Q5120, Q5121, Q5122, Q5128 |
Table 3: ICD-10 Actionable Adverse Events
Group ID | Group Name | Code Value |
DXX01384 | Hemorrhagic Stroke | I60, I600, I6000, I6001, I6002, I601, I6010, I6011, I6012, I602, I6020, I6021, I6022, I603, I6030, I6031, I6032, I604, I605, I6050, I6051, I6052, I606, I607, I608, I609, I610, I611, I612, I613, I614, I615, I616, I618, I619, I6200, I6201, I6202, I6203, I621, I629 |
DXX01385 | Thromboembolic Stroke | I6300, I63011, I63012, I63013, I63019, I6302, I63031, I63032, I63033, I63039, I6309, I6310, I63111, I63112, I63113, I63119, I6312, I63131, I63132, I63133, I63139, I6319, I6320, I63211, I63212, I63213, I63219, I6322, I63231, I63232, I63233, I63239, I6329, I6330, I63311, I63312, I63313, I63319, I63321, I63322, I63323, I63329, I63331, I63332, I63333, I63339, I63341, I63342, I63343, I63349, I6339, I6340, I63411, I63412, I63413, I63419, I63421, I63422, I63423, I63429, I63431, I63432, I63433, I63439, I63441, I63442, I63443, I63449, I6349, I6350, I63511, I63512, I63513, I63519, I63521, I63522, I63523, I63529, I63531, I63532, I63533, I63539, I63541, I63542, I63543, I63549, I6359, I636, I638, I639 |
DXX01388 | Transient cerebral ischemia, TIA | G450, G451, G452, G458, G459, G460, G461, G462, I67841, I67848 |
DXX01390 | Coma, persistent vegetative state | E035, G931, G935, G936, R4020, R402110, R402111, R402112, R402113, R402114, R402120, R402121, R402122, R402123, R402124, R402210, R402211, R402212, R402213, R402214, R402220, R402221, R402222, R402223, R402224, R402310, R402311, R402312, R402313, R402314, R402320, R402321, R402322, R402323, R402324, R402340, R402341, R402342, R402343, R402344, R403 |
DXX01391 | Meningitis / Encephalitis | G038 |
DXX01392 | Delirium, Encephalopathy | F05, G92, G9340, G9341, G9349, I674, I6783 |
DXX01395 | Other cerebral complications | G972, I97810, I97811, I97820, I97821 |
DXX04126 | other lung complications | J90, J940, J941, J942, J949, J954, J955, J95811, J95859, J9588, R091 |
DXX04127 | empyema, lung abscess | J869 |
DXX04130 | Aspiration Pneumonia | J690, J691, J698 |
DXX04138 | Viral Pneumonia | B012, J120, J122, J123, J1289, J129 |
DXX04142 | Respiratory Failure | J80, J9584, J9600, J9601, J9602, J9610, J9611, J9612, J9620, J9621, J9622, J9690, J9691, J9692, R092 |
DXX04154 | Respiratory Insufficiency | R0681, R0901, R0902, Y654, Z9981 |
DXX04164 | Chronic Fungal and Other Pneumonias | A70, B390, B391, B392, B440, B7781 |
DXX04170 | Ventilator Associated Pnuemonia | J95851 |
DXX04172 | Gram Negative Pneumonia | J155, J156 |
DXX04173 | MRSA Pneumonia | J15212 |
DXX04174 | Other Staph Pneumonia | J1520, J15211, J1529 |
DXX04176 | Resp Failure following trauma / surgery | J951, J952, J953, J95821, J95822 |
DXX04177 | Ventilator Dependence | Z9911, Z9912 |
DXX04187 | Other lung problems | J182, J918, J9811, J9819, R063 |
DXX04188 | Other Bacterial Pneumonia | J158, J159, J17, J188, J189 |
DXX04189 | Debilitating Viral Pneumonia | J09X1 |
DXX04190 | Influenza with Pneumonia | J1000, J1001, J1008, J1100, J1108 |
DXX05272 | dic, coagulation, hemorrhagic disorders | D65, D7582 |
DXX05274 | Transfusion, Infusion related complications | D6951, E8771, R5084, T8029XA, T8030XA, T80310A, T80311A, T80319A, T8039XA, T8040XA, T80410A, T80411A, T80419A, T8049XA, T8051XA, T8059XA, T8061XA, T8069XA, T80818A, T8089XA, T8090XA, T80910A, T80911A, T80919A, T8092XA, T80A0XA, T80A10A, T80A11A, T80A19A, T80A9XA, Y620, Y621, Y623, Y630, Y631, Y640, Y650, Y651 |
DXX05275 | Phlebitis, Deep vein thrombosis (DVT) | I8000, I8001, I8002, I8003, I8010, I8011, I8012, I8013, I80201, I80202, I80203, I80209, I80211, I80212, I80213, I80219, I80221, I80222, I80223, I80229, I80231, I80232, I80233, I80239, I80291, I80292, I80293, I80299, I803, I809, I821, I82401, I82402, I82403, I82409, I82411, I82412, I82413, I82419, I82421, I82422, I82423, I82429, I82431, I82432, I82433, I82439, I82441, I82442, I82443, I82449, I82491, I82492, I82493, I82499, I824Y1, I824Y2, I824Y3, I824Y9, I824Z1, I824Z2, I824Z3, I824Z9, I82811, I82812, I82813, I82819, I82890, I8290, I87001, I87002, I87003, I87009, I87011, I87012, I87013, I87019, I87021, I87022, I87023, I87029, I87031, I87032, I87033, I87039, I87091, I87092, I87093, I87099 |
DXX05281 | STEMI | I2101, I2102, I2109, I2111, I2119, I2121, I2129, I213 |
DXX05289 | Subendocardial infarct | I214 |
DXX05291 | Recent AMI | I220, I221, I222, I228, I229 |
DXX05297 | Hypotension / Syncope | I952, I9581, I959, R55 |
DXX05298 | Fluid Electrolyte Acid Base Problems | E8330, E8339, E8340, E8341, E8342, E8349, E870, E871, E872, E873, E874, E875, E876, E8770, E8779, E878 |
DXX05299 | Shock / Cardiac Arrest | I462, I468, I469, I4901, I4902, R570, R571, R578, R579, T782XXA, T882XXA, T886XXA |
DXX05303 | Acute CHF / pulm edema | I5021, I5023, I5031, I5033, I5041, I5043, J810, J811, R0601 |
DXX05308 | Pulmonary Embolism | I2690, I2692, I2699 |
DXX05309 | IVC & other intra-abd venous thrombosis | I82220, I82221, I823 |
DXX05311 | Other Phlebitis, Lymphangitis, varices | I808, I82601, I82602, I82603, I82609, I82611, I82612, I82613, I82619, I82621, I82622, I82623, I82629, I82A11, I82A12, I82A13, I82A19, I891 |
DXX05320 | Atrial Flutter / Fibrillation | I480, I481, I482, I483, I484, I4891, I4892 |
DXX05335 | Sinus Node Dysfunction | I498, R001 |
DXX05336 | Supraventricular Tachyarrhythmias | I471, I492 |
DXX05339 | Ventricular Arrhythmias | I470, I472 |
DXX05340 | Other cardiac arrhythmias | I479, I499, R000, R002 |
DXX05342 | Acute cor pulmonale | I2601, I2602, I2609 |
DXX05366 | Periph vascular dis w ulcer | I70231, I70232, I70233, I70234, I70235, I70238, I70239, I70241, I70242, I70243, I70244, I70245, I70248, I70249, I70331, I70332, I70333, I70334, I70335, I70338, I70339, I70341, I70342, I70343, I70344, I70345, I70348, I70349, I70431, I70432, I70433, I70434, I70435, I70438, I70439, I70441, I70442, I70443, I70444, I70445, I70448, I70449, I70531, I70532, I70533, I70534, I70535, I70538, I70539, I70541, I70542, I70543, I70544, I70545, I70548, I70549, I70631, I70632, I70633, I70634, I70635, I70638, I70639, I70641, I70642, I70643, I70644, I70645, I70648, I70649, I70731, I70732, I70733, I70734, I70735, I70738, I70739, I70741, I70742, I70743, I70744, I70745, I70748, I70749 |
DXX05367 | Hypertensive Urgency | I160, I161, I169 |
DXX05373 | Shock during or post-procedure | I97711, I97791, I9788, T8110XA, T8111XA, T8112XA, T8119XA |
DXX05375 | Dehydration | E860, E861, E869 |
DXX06160 | Gastroenteritis | A080, A0811, A0819, A082, A0831, A0832, A0839, A084, A088, A09, K5289, K529 |
DXX06305 | C-Difficile Infection | A047 |
DXX06306 | GI Bleed | K2901, K2931, K2961, K2971, K2981, K2991, K920, K921, K922 |
DXX06307 | Intestinal Obstruction | K315, K560, K561, K562, K565, K5660, K5669, K567 |
DXX06311 | Vascular Insufficiency of intestine | K550, K55011, K55012, K55019, K55021, K55022, K55029, K55031, K55032, K55039, K55041, K55042, K55049, K55051, K55052, K55059, K55061, K55062, K55069, K5530, K5531, K5532, K5533, K558, K559 |
DXX06315 | Fistula GI tract | N321, N822, N823, N824 |
DXX06335 | Retroperitoneal Abscess | K6812, K6819, K689 |
DXX06352 | Hemoperitoneum | K661 |
DXX06353 | Perforation, Peritonitis, Abd Abscess | K630, K631, K650, K651, K658, K659, N733, R188, R1930, R1931, R1932, R1933, R1934, R1935, R1936, R1937 |
DXX06369 | Esophageal Reflux and Other Esophagitis | K209 |
DXX06379 | Abdominal Hernia w Gangrene/Obstruction | K420, K421, K431, K434, K437, K450, K451, K460 |
DXX06380 | Abdominal Hernia w/out Gangrene/Obstruction | K432, K435, K439, K458, K461, K469 |
DXX07110 | Hepatorenal Syndrome | K767 |
DXX09187 | Wound Infections | A4852, K6811, T814XXA |
DXX09190 | Wound Dehiscence | T8130XA, T8131XA, T8132XA |
DXX09191 | Decubitus Ulcer | L89000, L89001, L89002, L89009, L89010, L89011, L89012, L89019, L89020, L89021, L89022, L89029, L89100, L89101, L89102, L89109, L89110, L89111, L89112, L89119, L89120, L89121, L89122, L89129, L89130, L89131, L89132, L89139, L89140, L89141, L89142, L89149, L89150, L89151, L89152, L89159, L89200, L89201, L89202, L89209, L89210, L89211, L89212, L89219, L89220, L89221, L89222, L89229, L89300, L89301, L89302, L89309, L89310, L89311, L89312, L89319, L89320, L89321, L89322, L89329, L8940, L8941, L8942, L8945, L89500, L89501, L89502, L89509, L89510, L89511, L89512, L89519, L89520, L89521, L89522, L89529, L89600, L89601, L89602, L89609, L89610, L89611, L89612, L89619, L89620, L89621, L89622, L89629, L89810, L89811, L89812, L89819, L89890, L89891, L89892, L89899, L8990, L8991, L8992, L8995 |
DXX09192 | Dermatitis, Urticaria | T7841XA |
DXX09194 | Chronic Skin Ulcer | L97101, L97102, L97103, L97104, L97109, L97111, L97112, L97113, L97114, L97119, L97121, L97122, L97123, L97124, L97129, L97201, L97202, L97203, L97204, L97209, L97211, L97212, L97213, L97214, L97219, L97221, L97222, L97223, L97224, L97229, L97301, L97302, L97303, L97304, L97309, L97311, L97312, L97313, L97314, L97319, L97321, L97322, L97323, L97324, L97329, L97401, L97402, L97403, L97404, L97409, L97411, L97412, L97413, L97414, L97419, L97421, L97422, L97423, L97424, L97429, L97501, L97502, L97503, L97504, L97509, L97511, L97512, L97513, L97514, L97519, L97521, L97522, L97523, L97524, L97529, L97801, L97802, L97803, L97804, L97809, L97811, L97812, L97813, L97814, L97819, L97821, L97822, L97823, L97824, L97829, L97901, L97902, L97903, L97904, L97909, L97911, L97912, L97913, L97914, L97919, L97921, L97922, L97923, L97924, L97929 |
DXX10102 | diabetes mellitus with ophthalmic manifestations | E11311 |
DXX1030 | Diabetes, poor control | E0811, E08641, E08649, E0865, E0911, E09641, E0965, E1011, E10641, E1065, E11641, E1165, E1311, E13641, E160, E161, E162 |
DXX11137 | rhabdomyolysis | M6282 |
DXX11143 | Urinary Tract Infection | N10, N110, N111, N118, N119, N12, N136, N151, N159, N16, N2884, N2885, N2886, N3000, N3001, N3010, N3011, N3020, N3021, N3030, N3031, N3080, N3081, N3090, N3091, N340, N341, N342, N343, N35111, N35112, N35113, N35114, N35119, N3512, N37, N390, R309 |
DXX11145 | Urinary Complications | N99520, N99521, N99522, N99523, N99524, N99528, N99530, N99531, N99532, N99533, N99534, N99538, N9981, N9989 |
DXX11147 | Complication of genitourinary device | T83011A, T83011D, T83021A, T83021D, T83031A, T83031D, T83091A, T83091D, T83510A, T83510D, T83511A, T83511D, T83512A, T83512D, T83518A, T83518D, T8351XA, T8351XD, T83590A, T83590D, T83591A, T83591D, T83592A, T83592D, T83593A, T83593D, T83598A, T83598D, T8359XA, T8359XD, T8361XA, T8362XA, T8369XA, T8369XD, T8381XA, T8381XD, T8382XA, T8382XD, T8383XA, T8383XD, T8384XA, T8384XD, T8385XA, T8385XD, T8386XA, T8386XD, T8389XA, T8389XD, T839XXA, T839XXD |
DXX11150 | Bladder Dysfunction, hemorrhage | N310, N311, N319 |
DXX11152 | Urinary Frequency & other symptoms | R300, R34 |
DXX11153 | Urinary Incontinence | R32 |
DXX11167 | Acute Kidney Failure | N170, N171, N172, N178, N179, N19, N990 |
DXX13106 | Pelvic Inflammatory disease | N7001, N7002, N7003, N730 |
DXX13108 | Postop adhesions | K660, N736, N994 |
DXX1392 | Urogenital fistula | N820, N821, N825, N828, N829 |
DXX16296 | Hemorrhage | R58, R710 |
DXX1846 | Opportunistic Infections | B3781, B395, B399, B488 |
DXX1849 | Other bacterial infections | A480, A482, A484, A488, A4901, A491, A492, A493, A498, A499, B950, B951, B952, B953, B954, B955, B9561, B957, B958, B960, B961, B963, B964, B965, B966, B967, B9681, B9682, B9689, I76, J200, J201, J202, R899 |
DXX1850 | MRSA, Drug Resistant Infections | A4902, B9562, Z1610, Z1611, Z1612, Z1619, Z1620, Z1621, Z1622, Z1623, Z1624, Z1629, Z1630, Z1631, Z1632, Z1633, Z16341, Z16342, Z1635, Z1639 |
DXX1851 | Sepsis | A392, A394, A400, A401, A403, A408, A409, A4101, A4102, A411, A412, A413, A414, A4150, A4151, A4152, A4153, A4159, A4181, A4189, A419, A5486, B007, B377 |
DXX1852 | Severe Sepsis | A483, R6511, R6520, R6521 |
DXX1853 | Bacteremia, SIRS, no organ dysfunction | R6510, R7881 |
DXX1860 | Other Sexually Transmitted Diseases | A5601 |
DXX19103 | Altered mental status | F060, F061, F062, R400, R401, R440, R442, R443 |
DXX19105 | Other Mental Disorders | F068 |
