Version 1
An episode of care, also known as an episode, groups all relevant services provided to a patient for a particular condition within a confined time range. An episode of care serves as a unit of accounting as well as a unit of accountability for providers who take on financial risk for the episode. Defining an episode in such a manner helps to identify sources of variation and to standardize care.
An episode of care for Mastectomy, sometimes abbreviated MSTCMY, is a procedural episode. The Mastectomy episode includes services related to the procedure such as a facility stay, anesthesia services, as well as services within the 30-day pre- and 90-day post-operative care time window, such as diagnostic services, (imaging, labs etc.), office visits and ancillary services.
Episode Components
Triggers | A Mastectomy episode trigger includes an inpatient facility claim with a procedure trigger code in the principal position and a qualifying diagnosis code in the principal position (Table 1). This episode is also triggered by an outpatient facility or professional claim with a procedure trigger code (in any position) and a qualifying diagnosis code (in any position) on the same claim line. |
Typical Diagnosis | Typical diagnosis codes (ICD 10 DX codes) indicate typical care. Claims with typical diagnosis codes usually associated with an episode help steer services into this episode. However, a relevant procedure code is required on the same claim/claim line for the indicated diagnosis code to be incorporated into the episode. (Table 2) |
Actionable adverse events (AAE) | Actionable adverse events (AAE) are events that are recognized by diagnosis codes (ICD 10 DX codes) and their timing to indicate potential complications of care. They require a relevant procedure code (ICD 10 PX codes; CPT/HCPCS codes) on the same claim/claim line to assign the claim to the episode. Additional rules are used to identify AAEs in addition to the presence of AAE diagnosis codes. For example, relevant acute inpatient readmission claims are flagged as actionable adverse events regardless of the presence of AAE codes. (Table 3) |
Relevant Procedure Codes | All relevant services within the timeframe of an episode are included within an episode. These include office visits, emergency room visits, inpatient professional or facility services, labs, radiology or ancillary services. Relevant diagnosis and procedure codes help identify which services are included. Some procedure codes are sufficient to stand alone, while others require typical or actionable adverse event (AAE) diagnosis codes on the same claim/claim line to steer services into the episode. (Tables 4 and 5) |
Relevant Pharmacy | All relevant pharmacy services are included within an episode. These are identified by National Drug Codes (NDC) on a pharmacy claim and are grouped using the RxNorm grouping classification for ease of assigning them into episodes. (Table 6) |
SubTypes | Episode subtypes are used to adjust the target price and/or to subset episode type for reporting purposes. They are specific to the episode and identified from the trigger claim or from claims during the look-back period. Examples of Subtype Groups: Resection Regional Lymph Nodes, BreastBilateral Modified Radical MastectomyExcision Unilateral BreastResection Bilateral Breast |
Code Tables
Table 1: Trigger Codes
Trigger Type | Code Value |
CPT / HCPCS Triggers | 19301, 19302, 19303, 19304, 19305, 19306, 19307 |
ICD-10-CM (DX) Qualifying Diagnosis | C50011, C50012, C50019, C50111, C50112, C50119, C50211, C50212, C50219, C50311, C50312, C50319, C50411, C50412, C50419, C50511, C50512, C50519, C50611, C50612, C50619, C50811, C50812, C50819, C50911, C50912, C50919, C7981, D0500, D0501, D0502, D0510, D0511, D0512, D0580, D0581, D0582, D0590, D0591, D0592, D4860, D4861, D4862, D493, N63, N630, N6310, N6311, N6312, N6313, N6314, N6320, N6321, N6322, N6323, N6324, N6331, N6332, N6341, N6342, R920, R921, R922, R928, T8541XA, T8542XA, T8543XA, T8544XA, T8549XA, T85613A, T85623A, T8579XA, T85818A, T8581XA, T85828A, T8582XA, T85838A, T8583XA, T85848A, T8584XA, T85858A, T8585XA, T85868A, T8586XA, T85898A, T8589XA, Z1501, Z4001, Z853 |
ICD-10-PCS (PX) Triggers | 0H5T0ZZ, 0H5T3ZZ, 0H5T7ZZ, 0H5T8ZZ, 0H5TXZZ, 0H5U0ZZ, 0H5U3ZZ, 0H5U7ZZ, 0H5U8ZZ, 0H5UXZZ, 0H5V0ZZ, 0H5V3ZZ, 0H5V7ZZ, 0H5V8ZZ, 0H5VXZZ, 0HBT0ZZ, 0HBT3ZZ, 0HBT7ZZ, 0HBT8ZZ, 0HBTXZZ, 0HBU0ZZ, 0HBU3ZZ, 0HBU7ZZ, 0HBU8ZZ, 0HBUXZZ, 0HBV0ZZ, 0HBV3ZZ, 0HBV7ZZ, 0HBV8ZZ, 0HBVXZZ, 0HTT0ZZ, 0HTU0ZZ, 0HTV0ZZ |
Table 2: ICD-10 Typical Diagnosis
Group ID | Group Name | Code Value |
DXX05345 | Orthostatic Hypotension / Dizziness | I951, R42 |
DXX0918 | Neoplsm – malignant neoplsm – personal hx – breast | Z853 |
DXX09182 | Othr – fitting – breast prosthesis | Z4430, Z4431, Z4432, Z45811, Z45812, Z45819 |
DXX09183 | Othr – other | N650, N651, Z4001, Z9882 |
DXX09185 | Othr – other aftercare | Z421 |
DXX09196 | Benign Breast Disease | N6001, N6002, N6009, N6011, N6012, N6019, N6021, N6022, N6029, N6031, N6032, N6039, N61, N610, N611 |
DXX09197 | Cancer Breast | C50011, C50012, C50019, C50111, C50112, C50119, C50211, C50212, C50219, C50311, C50312, C50319, C50411, C50412, C50419, C50511, C50512, C50519, C50611, C50612, C50619, C50811, C50812, C50819, C50911, C50912, C50919 |
DXX09198 | Cancer Breast, uncertain behavior | D4860, D4861, D4862, D493 |
DXX09199 | Carcinoma in situ of breast | D0500, D0501, D0502, D0510, D0511, D0512, D0580, D0581, D0582, D0590, D0591, D0592 |
DXX09200 | Secondary Cancer to Breast | C7981 |
DXX0922 | Neoplsm – abnrml findings – breast | N63, R920, R921, R922, R928 |
DXX0942 | Breast – hypertrophy | N62 |
DXX0943 | Breast – symptoms | N644, N6451, N6452, N6453, N6459 |
DXX0948 | Breast – other ds | N641, N642, N6481, N6482, N6489, N649 |
DXX10110 | Severe Protein Calorie Malnutrition | E45 |
DXX10119 | Mild-mod malnutrition | E440, E441, E46, E640 |
DXX10121 | Vitamin, Mineral & Other Nutrl Deficiency | D81818, D81819, E508, E509, E5111, E5112, E512, E518, E519, E52, E530, E531, E538, E539, E54, E559, E560, E561, E568, E569, E58, E59, E60, E610, E611, E612, E613, E614, E615, E616, E617, E618, E619, E630, E631, E638, E639, E641, E642, E648, E649 |
DXX1343 | Neoplsm – screening – breast | Z1231, Z1239 |
DXX16293 | Iron deficiency and other anemias | D510, D511, D512, D513, D518, D519, D520, D521, D528, D529, D530, D531, D532, D538, D539 |
DXX1768 | Secondary malignancies | C792 |
DXX1963 | Anxiety Disorders | F064 |
DXX2104 | NS – acute pain – post op | G8918 |
DXX2352 | Othr – other | Z1501, Z803 |
DXX2353 | Othr – s/p surgery | Z9010, Z9011, Z9012, Z9013 |
DXX2360 | Complication of Implanted device, graft | T8544XS |
DXX2370 | Fever & Chills | R5081, R509, R6883 |
DXX2377 | Personal history of blood, endocrine, nutritional disorders | Z8639 |
XX0000 | Ungrouped Codes | N630, N6310, N6311, N6312, N6313, N6314, N6320, N6321, N6322, N6323, N6324, N6331, N6332, N6341, N6342 |
Table 3: ICD-10 Actionable Adverse Events
Group ID | Group Name | Code Value |
DXX01384 | Hemorrhagic Stroke | I60, I600, I6000, I6001, I6002, I601, I6010, I6011, I6012, I602, I6020, I6021, I6022, I603, I6030, I6031, I6032, I604, I605, I6050, I6051, I6052, I606, I607, I608, I609, I610, I611, I612, I613, I614, I615, I616, I618, I619, I6200, I6201, I6202, I6203, I621, I629 |
DXX01385 | Thromboembolic Stroke | I6300, I63011, I63012, I63013, I63019, I6302, I63031, I63032, I63033, I63039, I6309, I6310, I63111, I63112, I63113, I63119, I6312, I63131, I63132, I63133, I63139, I6319, I6320, I63211, I63212, I63213, I63219, I6322, I63231, I63232, I63233, I63239, I6329, I6330, I63311, I63312, I63313, I63319, I63321, I63322, I63323, I63329, I63331, I63332, I63333, I63339, I63341, I63342, I63343, I63349, I6339, I6340, I63411, I63412, I63413, I63419, I63421, I63422, I63423, I63429, I63431, I63432, I63433, I63439, I63441, I63442, I63443, I63449, I6349, I6350, I63511, I63512, I63513, I63519, I63521, I63522, I63523, I63529, I63531, I63532, I63533, I63539, I63541, I63542, I63543, I63549, I6359, I636, I638, I639 |
DXX01388 | Transient cerebral ischemia, TIA | G450, G451, G452, G458, G459, G460, G461, G462, I67841, I67848 |
DXX01390 | Coma, persistent vegetative state | E035, G931, G935, G936, R4020, R402110, R402111, R402112, R402113, R402114, R402120, R402121, R402122, R402123, R402124, R402210, R402211, R402212, R402213, R402214, R402220, R402221, R402222, R402223, R402224, R402310, R402311, R402312, R402313, R402314, R402320, R402321, R402322, R402323, R402324, R402340, R402341, R402342, R402343, R402344, R403 |
DXX01392 | Delirium, Encephalopathy | F05, G92, G9340, G9341, G9349, I674, I6783 |
DXX04126 | other lung complications | J90, J940, J941, J942, J949, J954, J955, J95811, J95859, J9588, R091 |
DXX04127 | empyema, lung abscess | J869 |
DXX04130 | Aspiration Pneumonia | J690, J691, J698 |
DXX04138 | Viral Pneumonia | B012, J120, J122, J123, J1289, J129 |
DXX04142 | Respiratory Failure | J80, J9584, J9600, J9601, J9602, J9610, J9611, J9612, J9620, J9621, J9622, J9690, J9691, J9692, R092 |
DXX04154 | Respiratory Insufficiency | R0681, R0901, R0902, Y654, Z9981 |
DXX04164 | Chronic Fungal and Other Pneumonias | A70, B390, B391, B392, B440, B7781 |
DXX04170 | Ventilator Associated Pnuemonia | J95851 |
DXX04172 | Gram Negative Pneumonia | J155, J156 |
DXX04173 | MRSA Pneumonia | J15212 |
DXX04174 | Other Staph Pneumonia | J1520, J15211, J1529 |
DXX04176 | Resp Failure following trauma / surgery | J951, J952, J953, J95821, J95822 |
DXX04177 | Ventilator Dependence | Z9911, Z9912 |
DXX04187 | Other lung problems | J182, J918, J9811, J9819, R063 |
DXX04188 | Other Bacterial Pneumonia | J158, J159, J17, J188, J189 |
DXX04189 | Debilitating Viral Pneumonia | J09X1 |
DXX04190 | Influenza with Pneumonia | J1000, J1001, J1008, J1100, J1108 |
DXX05264 | arterial thromboembolism | I749 |
DXX05272 | dic, coagulation, hemorrhagic disorders | D65, D7582 |
DXX05274 | Transfusion, Infusion related complications | D6951, E8771, R5084, T8029XA, T8030XA, T80310A, T80311A, T80319A, T8039XA, T8040XA, T80410A, T80411A, T80419A, T8049XA, T8051XA, T8059XA, T8061XA, T8069XA, T80818A, T8089XA, T8090XA, T80910A, T80911A, T80919A, T8092XA, T80A0XA, T80A10A, T80A11A, T80A19A, T80A9XA, Y620, Y621, Y623, Y630, Y631, Y640, Y650, Y651 |
DXX05275 | Phlebitis, Deep vein thrombosis (DVT) | I8000, I8001, I8002, I8003, I8010, I8011, I8012, I8013, I80201, I80202, I80203, I80209, I80211, I80212, I80213, I80219, I80221, I80222, I80223, I80229, I80231, I80232, I80233, I80239, I80291, I80292, I80293, I80299, I803, I809, I821, I82401, I82402, I82403, I82409, I82411, I82412, I82413, I82419, I82421, I82422, I82423, I82429, I82431, I82432, I82433, I82439, I82441, I82442, I82443, I82449, I82491, I82492, I82493, I82499, I824Y1, I824Y2, I824Y3, I824Y9, I824Z1, I824Z2, I824Z3, I824Z9, I82811, I82812, I82813, I82819, I82890, I8290, I87001, I87002, I87003, I87009, I87011, I87012, I87013, I87019, I87021, I87022, I87023, I87029, I87031, I87032, I87033, I87039, I87091, I87092, I87093, I87099 |
DXX05281 | STEMI | I2101, I2102, I2109, I2111, I2119, I2121, I2129, I213 |
DXX05289 | Subendocardial infarct | I214 |
DXX05291 | Recent AMI | I220, I221, I222, I228, I229 |
DXX05297 | Hypotension / Syncope | I952, I9581, I959, R55 |
DXX05298 | Fluid Electrolyte Acid Base Problems | E8330, E8339, E8340, E8341, E8342, E8349, E870, E871, E872, E873, E874, E875, E876, E8770, E8779, E878 |
DXX05299 | Shock / Cardiac Arrest | I462, I468, I469, I4901, I4902, R570, R571, R578, R579, T782XXA, T882XXA, T886XXA |
DXX05303 | Acute CHF / pulm edema | I5021, I5023, I5031, I5033, I5041, I5043, J810, J811, R0601 |
DXX05308 | Pulmonary Embolism | I2690, I2692, I2699 |
DXX05311 | Other Phlebitis, Lymphangitis, varices | I808, I82210, I82290, I82601, I82602, I82603, I82609, I82611, I82612, I82613, I82619, I82621, I82622, I82623, I82629, I82A11, I82A12, I82A13, I82A19, I82B11, I82B12, I82B13, I82B19, I82C11, I82C12, I82C13, I82C19 |
DXX05320 | Atrial Flutter / Fibrillation | I480, I481, I482, I483, I484, I4891, I4892 |
DXX05335 | Sinus Node Dysfunction | I498, R001 |
DXX05336 | Supraventricular Tachyarrhythmias | I471, I492 |
DXX05339 | Ventricular Arrhythmias | I470, I472 |
DXX05340 | Other cardiac arrhythmias | I479, I499, R000, R002 |
DXX05342 | Acute cor pulmonale | I2601, I2602, I2609 |
DXX05367 | Hypertensive Urgency | I160, I161, I169 |
DXX05372 | Shock during or following cardiac surgery | I97120, I97121, I97710, I97790 |
DXX05373 | Shock during or post-procedure | I97711, I97791, I9788, T8110XA, T8111XA, T8112XA, T8119XA |
DXX05375 | Dehydration | E860, E861, E869 |
DXX06160 | Gastroenteritis | A080, A0811, A0819, A082, A0831, A0832, A0839, A084, A088, A09, K5289, K529 |
DXX06305 | C-Difficile Infection | A047 |
DXX06306 | GI Bleed | K2971, K2981, K2991, K625, K920, K921, K922 |
DXX06307 | Intestinal Obstruction | K315, K560, K5660, K5669, K567 |
DXX07110 | Hepatorenal Syndrome | K767 |
DXX09187 | Wound Infections | A4852, K6811, T814XXA |
DXX09190 | Wound Dehiscence | T8130XA, T8131XA, T8132XA |
DXX09191 | Decubitus Ulcer | L89000, L89001, L89002, L89009, L89010, L89011, L89012, L89019, L89020, L89021, L89022, L89029, L89100, L89101, L89102, L89109, L89110, L89111, L89112, L89119, L89120, L89121, L89122, L89129, L89130, L89131, L89132, L89139, L89140, L89141, L89142, L89149, L89150, L89151, L89152, L89159, L89200, L89201, L89202, L89209, L89210, L89211, L89212, L89219, L89220, L89221, L89222, L89229, L89300, L89301, L89302, L89309, L89310, L89311, L89312, L89319, L89320, L89321, L89322, L89329, L8940, L8941, L8942, L8945, L89500, L89501, L89502, L89509, L89510, L89511, L89512, L89519, L89520, L89521, L89522, L89529, L89600, L89601, L89602, L89609, L89610, L89611, L89612, L89619, L89620, L89621, L89622, L89629, L89810, L89811, L89812, L89819, L89890, L89891, L89892, L89899, L8990, L8991, L8992, L8995 |
DXX09192 | Dermatitis, Urticaria | T7841XA |
DXX11143 | Urinary Tract Infection | N10, N110, N111, N118, N119, N12, N136, N151, N159, N16, N2884, N2885, N2886, N3000, N3001, N3010, N3011, N3020, N3021, N3030, N3031, N3080, N3081, N3090, N3091, N340, N341, N342, N343, N35111, N35112, N35113, N35114, N35119, N3512, N37, N390, R309 |
DXX11145 | Urinary Complications | N99520, N99521, N99522, N99523, N99524, N99528, N99530, N99531, N99532, N99533, N99534, N99538, N9981, N9989 |
DXX11152 | Urinary Frequency & other symptoms | R300, R34 |
DXX11167 | Acute Kidney Failure | N170, N171, N172, N178, N179, N19, N990 |
DXX16296 | Hemorrhage | R58, R710 |
DXX1770 | Complications from chemotherapy | T80810A |
DXX1846 | Opportunistic Infections | B3781, B395, B399 |
DXX1849 | Other bacterial infections | A482, A484, A488, A4901, A491, A492, A493, A498, A499, B950, B951, B952, B953, B954, B955, B9561, B957, B958, B960, B961, B963, B964, B965, B966, B967, B9681, B9682, B9689, I76, J200, J201, J202, R899 |
DXX1850 | MRSA, Drug Resistant Infections | A4902, B9562, Z1610, Z1611, Z1612, Z1619, Z1620, Z1621, Z1622, Z1623, Z1624, Z1629, Z1630, Z1631, Z1632, Z1633, Z16341, Z16342, Z1635, Z1639 |
DXX1851 | Sepsis | A392, A394, A400, A401, A403, A408, A409, A4101, A4102, A411, A412, A413, A414, A4150, A4151, A4152, A4153, A4159, A4181, A4189, A419, A5486, B007, B377 |
DXX1852 | Severe Sepsis | A483, R6511, R6520, R6521 |
DXX1853 | Bacteremia, SIRS, no organ dysfunction | R6510, R7881 |
DXX1860 | Other Sexually Transmitted Diseases | A5601 |
DXX19103 | Altered mental status | F060, F061, F062, R400, R401 |
DXX19105 | Other Mental Disorders | F068 |
DXX2161 | Complications from Central Line | T80218A, T80219A, T8022XA |
DXX2164 | Accidental Falls | V00811A, V00811D, V00812A, V00812D, V00818A, V00818D, V00831A, V00831D, W050XXA, W050XXD, W051XXA, W051XXD, W052XXA, W052XXD, W06XXXA, W06XXXD, W07XXXA, W07XXXD, W08XXXA, W08XXXD, W102XXA, W102XXD, W108XXA, W108XXD, W109XXA, W109XXD, W1811XA, W1811XD, W1812XA, W1812XD |
DXX2171 | Adverse effects of drugs | G4440, G4441, K1232, R502, T360X5A, T360X5D, T361X5A, T361X5D, T362X5A, T362X5D, T363X5A, T363X5D, T364X5A, T364X5D, T365X5A, T365X5D, T366X5A, T366X5D, T367X5A, T367X5D, T368X5A, T368X5D, T3695XA, T3695XD, T370X5A, T370X5D, T371X5A, T371X5D, T372X5A, T372X5D, T373X5A, T373X5D, T374X5A, T374X5D, T375X5A, T375X5D, T378X5A, T378X5D, T3795XA, T3795XD, T380X5A, T380X5D, T381X5A, T381X5D, T382X5A, T382X5D, T383X5A, T383X5D, T384X5A, T384X5D, T385X5A, T385X5D, T386X5A, T386X5D, T387X5A, T387X5D, T38805A, T38805D, T38815A, T38815D, T38895A, T38895D, T38905A, T38905D, T38995A, T38995D, T39015A, T39015D, T39095A, T39095D, T391X5A, T391X5D, T392X5A, T392X5D, T39315A, T39315D, T39395A, T39395D, T394X5A, T394X5D, T398X5A, T398X5D, T3995XA, T3995XD, T400X5A, T400X5D, T402X5A, T402X5D, T403X5A, T403X5D, T404X5A, T404X5D, T40605A, T40605D, T40695A, T40695D, T407X5A, T407X5D, T40905A, T40905D, T40995A, T40995D, T415X5A, T415X5D, T420X5A, T420X5D, T421X5A, T421X5D, T422X5A, T422X5D, T423X5A, T423X5D, T424X5A, T424X5D, T425X5A, T425X5D, T426X5A, T426X5D, T4275XA, T4275XD, T428X5A, T428X5D, T43015A, T43015D, T43025A, T43025D, T431X5A, T431X5D, T43205A, T43205D, T43215A, T43215D, T43225A, T43225D, T43295A, T43295D, T433X5A, T433X5D, T434X5A, T434X5D, T43505A, T43505D, T43595A, T43595D, T43605A, T43605D, T43615A, T43615D, T43625A, T43625D, T43635A, T43635D, T43695A, T43695D, T438X5A, T438X5D, T4395XA, T4395XD, T440X5A, T440X5D, T441X5A, T441X5D, T442X5A, T442X5D, T443X5A, T443X5D, T444X5A, T444X5D, T445X5A, T445X5D, T446X5A, T446X5D, T447X5A, T447X5D, T448X5A, T448X5D, T44905A, T44905D, T44995A, T44995D, T450X5A, T450X5D, T451X5A, T451X5D, T452X5A, T452X5D, T453X5A, T453X5D, T454X5A, T454X5D, T45515A, T45515D, T45525A, T45525D, T45605A, T45605D, T45615A, T45615D, T45625A, T45625D, T45695A, T45695D, T457X5A, T457X5D, T458X5A, T458X5D, T4595XA, T4595XD, T460X5A, T460X5D, T461X5A, T461X5D, T462X5A, T462X5D, T463X5A, T463X5D, T464X5A, T464X5D, T465X5A, T465X5D, T466X5A, T466X5D, T467X5A, T467X5D, T468X5A, T468X5D, T46905A, T46905D, T46995A, T46995D, T470X5A, T470X5D, T471X5A, T471X5D, T472X5A, T472X5D, T473X5A, T473X5D, T474X5A, T474X5D, T475X5A, T475X5D, T476X5A, T476X5D, T477X5A, T477X5D, T478X5A, T478X5D, T4795XA, T4795XD, T480X5A, T480X5D, T481X5A, T481X5D, T48205A, T48205D, T48295A, T48295D, T483X5A, T483X5D, T484X5A, T484X5D, T485X5A, T485X5D, T486X5A, T486X5D, T48905A, T48905D, T48995A, T48995D, T490X5A, T490X5D, T491X5A, T491X5D, T492X5A, T492X5D, T493X5A, T493X5D, T494X5A, T494X5D, T495X5A, T495X5D, T496X5A, T496X5D, T497X5A, T497X5D, T498X5A, T498X5D, T4995XA, T4995XD, T500X5A, T500X5D, T501X5A, T501X5D, T502X5A, T502X5D, T503X5A, T503X5D, T504X5A, T504X5D, T505X5A, T505X5D, T506X5A, T506X5D, T507X5A, T507X5D, T508X5A, T508X5D, T50905A, T50905D, T50995A, T50995D, T50A15A, T50A25A, T50A95A, T50B15A, T50B15D, T50B95A, T50B95D, T50Z15A, T50Z15D, T50Z95A, T50Z95D |
DXX2175 | Complications of anesthesia | T410X5A, T411X5A, T41205A, T41295A, T413X5A, T4145XA, T883XXA, T884XXA, T8852XA, T8853XA, T8859XA, Y653, Y700, Y701, Y702, Y703, Y708 |
DXX2360 | Complication of Implanted device, graft | T8541XA, T8542XA, T8543XA, T8544XA, T8549XA, T85613A, T85623A, T8579XA, T85818A, T8581XA, T85828A, T8582XA, T85838A, T8583XA, T85848A, T8584XA, T85858A, T8585XA, T85868A, T8586XA, T85898A, T8589XA |
DXX2361 | complications of surgical procedures | D7801, D7802, D7811, D7812, D7821, D7822, D7831, D7832, D7833, D7834, E3601, E3602, E3611, E3612, E89810, E89811, E89820, E89821, E89822, E89823, G9731, G9732, G9748, G9749, G9751, G9752, G9761, G9762, G9763, G9764, I97131, I97191, I97410, I97411, I97418, I9742, I9751, I9752, I97610, I97611, I97618, I9762, I97620, I97621, I97622, I97630, I97631, I97638, I97640, I97641, I97648, I9789, J9561, J9562, J9571, J9572, J95830, J95831, J95860, J95861, J95862, J95863, J9589, K9161, K9162, K9171, K9172, K91840, K91841, K91870, K91871, K91872, K91873, K9189, L7601, L7602, L7611, L7612, L7621, L7622, L7631, L7632, L7633, L7634, M96810, M96811, M96820, M96821, M96830, M96831, M96840, M96841, M96842, M96843, N9961, N9962, N9971, N9972, N99820, N99821, N99840, N99841, N99842, N99843, R5082, T81710A, T81711A, T81718A, T81719A, T8172XA, T8182XA, T8189XA, T819XXA, T888XXA, Y626, Y628, Y629, Y652, Y6551, Y6552, Y6553, Y710, Y711, Y712, Y713, Y718, Y720, Y721, Y722, Y723, Y728, Y730, Y731, Y732, Y733, Y738, Y740, Y741, Y742, Y743, Y748, Y750, Y751, Y752, Y753, Y758, Y760, Y761, Y762, Y763, Y768, Y770, Y771, Y772, Y773, Y778, Y780, Y781, Y782, Y783, Y788, Y790, Y791, Y792, Y793, Y798, Y800, Y801, Y802, Y803, Y808, Y810, Y811, Y812, Y813, Y818, Y828, Y829, Y848 |
